General

fior athar



" Description "

Select a tab

Drops From
MapMonsterDrop Chance
Crypt 4-3 (10) Spider3.7% (1 in 27 kills)
Crypt 30-3 (101) Succubus25% (1 in 4 kills)
Crypt 6-2 (14) Bat7.1% (1 in 14 kills)
Piet Dungeon 1-1 (187) Frog4.5% (2 in 44 kills)
Piet Dungeon 3-2 (193) Frog2% (1 in 51 kills)
Piet Dungeon 3-3 (194) Frog7.1% (1 in 14 kills)
Piet Dungeon 4-3 (199) Crab4.5% (1 in 22 kills)
House Macabre Yard 3 (2048) Zombi Carpenter4.2% (1 in 24 kills)
Abel Dungeon 1-1 (207) Leech3.7% (5 in 134 kills)
Ice Cave 16 (2076) Goblin Warlord19% (8 in 42 kills)
Abel Dungeon 2-1 (208) Leech1% (1 in 101 kills)
Abel Dungeon 2-2 (209) Leech2.8% (3 in 108 kills)
Crypt 8-2 (21) Bat18.2% (2 in 11 kills)
Abel Dungeon 3-1 (210) Spore30% (3 in 10 kills)
Piet Dungeon 5-3 (218) Anemone16.7% (2 in 12 kills)
Piet Dungeon 6-1 (219) Turtle5.9% (1 in 17 kills)
Piet Dungeon 6-2 (220) Turtle11.1% (1 in 9 kills)
Piet Dungeon 7-1 (222) Anemone3.9% (2 in 51 kills)
Piet Dungeon 8-1 (224) Turtle11.8% (6 in 51 kills)
Piet Dungeon 10-1 (231) Brawlfish4% (1 in 25 kills)
Piet Dungeon 10-3 (233) Brawlfish18.2% (2 in 11 kills)
Piet Dungeon 12-1 (238) Gruesomefly13.3% (2 in 15 kills)
Piet Dungeon 12-2 (239) Gruesomefly19% (4 in 21 kills)
Piet Dungeon 12-3 (240) Gruesomefly15.8% (6 in 38 kills)
Piet Dungeon 12-4 (241) Gruesomefly26.7% (4 in 15 kills)
Piet Dungeon 13-2 (243) Kraken8.1% (7 in 86 kills)
Piet Dungeon 13-3 (244) Kraken20.8% (5 in 24 kills)
Piet Dungeon 14-1 (245) Gruesomefly10.7% (3 in 28 kills)
Piet Dungeon 14-2 (246) Gruesomefly11.3% (6 in 53 kills)
Piet Dungeon 14-3 (247) Gruesomefly18% (11 in 61 kills)
Piet Dungeon 14-3 (247) Rock Cobbler7.7% (2 in 26 kills)
Piet Dungeon 14-4 (248) Gruesomefly18.2% (6 in 33 kills)
Piet Dungeon 14-4 (248) Rock Cobbler12.5% (2 in 16 kills)
Piet Dungeon 15-1 (249) Rock Cobbler6.3% (1 in 16 kills)
Piet Dungeon 15-2 (250) Rock Cobbler2.6% (1 in 39 kills)
Piet Dungeon 15-4 (252) Rock Cobbler7.4% (2 in 27 kills)
Piet Dungeon 15-5 (253) Rock Cobbler6.7% (1 in 15 kills)
Piet Dungeon 16-2 (255) Gog5.9% (1 in 17 kills)
Piet Dungeon 16-3 (256) Gog14.3% (3 in 21 kills)
Piet Dungeon 16-4 (257) Gog15.8% (3 in 19 kills)
Crypt 9-3 (26) Great Bat9.1% (3 in 33 kills)
Abel Dungeon 3-3 (262) Slug4.5% (2 in 44 kills)
Abel Dungeon 3-3 (262) Spore14.3% (2 in 14 kills)
Abel Dungeon 3-4 (263) Spore16.7% (1 in 6 kills)
Abel Dungeon 4-2 (265) Slug8.1% (3 in 37 kills)
Abel Dungeon 4-3 (266) Slug3.9% (2 in 51 kills)
Abel Dungeon 5-1 (267) Slug5.1% (4 in 78 kills)
Abel Dungeon 5-2 (268) Slug9.4% (13 in 139 kills)
Abel Dungeon 5-3 (269) Slug4% (2 in 50 kills)
Abel Dungeon 6-1 (270) Slug6.4% (8 in 125 kills)
Abel Dungeon 6-2 (271) Slug3.7% (3 in 82 kills)
Abel Dungeon 7-1 (272) Dwarf30.8% (4 in 13 kills)
Abel Dungeon 7-1 (272) Spore10.6% (11 in 104 kills)
Abel Dungeon 7-2 (273) Dwarf15% (3 in 20 kills)
Abel Dungeon 7-2 (273) Spore15.9% (20 in 126 kills)
Abel Dungeon 7-3 (274) Dwarf18.8% (3 in 16 kills)
Abel Dungeon 7-3 (274) Spore5.4% (5 in 93 kills)
Abel Dungeon 8-1 (275) Polyp10.4% (5 in 48 kills)
Abel Dungeon 8-2 (276) Polyp4.4% (2 in 45 kills)
Abel Dungeon 8-3 (277) Polyp8.6% (3 in 35 kills)
Abel Dungeon 9-1 (278) Dwarf5.6% (2 in 36 kills)
Abel Dungeon 9-2 (279) Dwarf9.5% (2 in 21 kills)
Abel Dungeon 9-3 (280) Dwarf17.1% (6 in 35 kills)
Abel Dungeon 9-4 (281) Dwarf9.4% (5 in 53 kills)
Abel Dungeon 10-1 (282) Dwarf10% (1 in 10 kills)
Abel Dungeon 10-2 (283) Dwarf21.4% (6 in 28 kills)
Abel Dungeon 3-2 (285) Slug3.4% (1 in 29 kills)
Abel Dungeon 3-2 (285) Spore10% (1 in 10 kills)
Crypt 10-3 (30) Scorpion3.9% (2 in 51 kills)
Pravat Hearth (3056) Goblin Warrior3.1% (4 in 131 kills)
Pravat Works (3057) Goblin Warrior7.1% (15 in 211 kills)
Pravat Works (3057) Grimlok Warrior8.5% (17 in 201 kills)
Astrid South (3062) Kobold Pup3.6% (3 in 83 kills)
Astrid North-East (3063) Kobold5.1% (3 in 59 kills)
Astrid Center (3064) Goblin Warrior6.3% (1 in 16 kills)
Astrid Center (3064) Kobold15% (20 in 133 kills)
Astrid South-West (3065) Kobold10.5% (14 in 133 kills)
Astrid North (3066) Kobold16% (15 in 94 kills)
Astrid North-West (3067) Goblin Guard20% (2 in 10 kills)
Astrid North-West (3067) Goblin Shaman4.8% (1 in 21 kills)
Astrid North-West (3067) Goblin Warrior3.1% (3 in 97 kills)
Astrid North-West (3067) Kobold8.2% (8 in 97 kills)
Chandi Mukul Gathering (3074) Gruesomefly15.6% (5 in 32 kills)
Chandi Mukul Gathering (3074) Leech11.1% (49 in 441 kills)
Chandi Mukul Gathering (3074) Shrieker19.5% (81 in 415 kills)
Mehadi Shashi (3076) Frog10% (1 in 10 kills)
Crypt 11-2 (34) Chest5.3% (1 in 19 kills)
Crypt 11-3 (35) Chest20% (2 in 10 kills)
Crypt 12-1 (37) Chest3.8% (1 in 26 kills)
Crypt 13-1 (40) Great Bat10% (3 in 30 kills)
Shifting Swamp North (4000) Leech14.3% (1 in 7 kills)
Shifting Swamp West (4001) Frog7.7% (1 in 13 kills)
Shifting Swamp West (4001) Leech30% (3 in 10 kills)
Shifting Swamp South (4003) Leech25% (1 in 4 kills)
Crypt 13-2 (41) Great Bat7.7% (1 in 13 kills)
Crypt 14-2 (44) Great Bat6.9% (2 in 29 kills)
West Woodland 8-1 (449) Kobold0.6% (3 in 509 kills)
West Woodland 9-1 (450) Goblin Soldier5% (1 in 20 kills)
West Woodland 9-1 (450) Goblin Warrior25% (1 in 4 kills)
West Woodland 9-1 (450) Kobold10% (3 in 30 kills)
West Woodland 9-2 (451) Goblin Warrior28.6% (2 in 7 kills)
West Woodland 9-2 (451) Kobold10.9% (7 in 64 kills)
West Woodland 10-1 (452) Kobold3.3% (2 in 61 kills)
West Woodland 11-1 (453) Goblin Soldier13.1% (11 in 84 kills)
West Woodland 15-1 (457) Hobgoblin17.9% (7 in 39 kills)
West Woodland 16-1 (458) Goblin Guard8.3% (5 in 60 kills)
West Woodland 17-1 (459) Hobgoblin13.3% (2 in 15 kills)
West Woodland 17-1 (459) Shrieker25% (2 in 8 kills)
West Woodland 17-2 (460) Hobgoblin10.7% (3 in 28 kills)
West Woodland 18-1 (461) Shrieker5.5% (3 in 55 kills)
West Woodland 19-1 (462) Wisp16.1% (9 in 56 kills)
West Woodland 19-2 (463) Wisp12.3% (7 in 57 kills)
Cthonic Remains 3 (5003) Dhole Larva8.4% (9 in 107 kills)
Cthonic Remains 3 (5003) Nagetier Dieter32.9% (25 in 76 kills)
Cthonic Remains 6 (5006) Qualgeist9.5% (2 in 21 kills)
Cthonic Remains 6 (5006) Scarlet Beetle22.1% (19 in 86 kills)
Cthonic Remains 7 (5007) Qualgeist37.5% (3 in 8 kills)
Cthonic Remains 7 (5007) Scarlet Beetle25.6% (10 in 39 kills)
Cthonic Remains 8 (5008) Mummy22.6% (7 in 31 kills)
Cthonic Remains 8 (5008) Qualgeist8.3% (1 in 12 kills)
Cthonic Remains 9 (5009) Qualgeist8.3% (1 in 12 kills)
Cthonic Remains 10 (5010) Qualgeist6.7% (1 in 15 kills)
Cthonic Remains 11 (5011) Bone Collector27.8% (5 in 18 kills)
Cthonic Remains 12 (5012) Bone Collector42.1% (8 in 19 kills)
Cthonic Remains 12 (5012) Qualgeist33.3% (1 in 3 kills)
Cthonic Remains 17 (5017) Shambler22.2% (2 in 9 kills)
Cthonic Remains 19 (5019) Shambler15.6% (5 in 32 kills)
Cthonic Remains 20 (5020) Flesh Golem20% (2 in 10 kills)
Cthonic Remains 20 (5020) Shambler25% (4 in 16 kills)
Cthonic Remains 21 (5021) Flesh Golem41.7% (15 in 36 kills)
Cthonic Remains 22 (5022) Flesh Golem32.7% (67 in 205 kills)
Cthonic Remains 26 (5026) Dark Cleric26.9% (32 in 119 kills)
Cthonic Remains 26 (5026) Unseelie Satyr20.4% (32 in 157 kills)
Cthonic Remains 27 (5027) Dark Cleric25.4% (34 in 134 kills)
Cthonic Remains 27 (5027) Unseelie Satyr34.1% (63 in 185 kills)
Cthonic Remains 28 (5028) Dark Cleric23.6% (48 in 203 kills)
Cthonic Remains 29 (5029) Dark Cleric71% (98 in 138 kills)
Cthonic Remains 30 (5030) Kopfloser Reiter129.5% (57 in 44 kills)
Macabre Cellar 1-6 (5071) Nagetier11.1% (2 in 18 kills)
Macabre Cellar 1-7 (5072) Nagetier16.7% (3 in 18 kills)
Macabre Study 2-1 (5073) Unseelie Wisp11.1% (1 in 9 kills)
Macabre Study 2-2 (5074) Nagetier5.6% (1 in 18 kills)
Macabre Study 2-2 (5074) Unseelie Wisp9.5% (2 in 21 kills)
Macabre Cellar 2-4 (5080) Green Widow11.1% (1 in 9 kills)
Macabre Cellar 2-7 (5083) Green Widow8.3% (1 in 12 kills)
Macabre Cellar 3-1 (5089) Green Widow14.8% (4 in 27 kills)
Macabre Cellar 3-1 (5089) Nikuru11.5% (3 in 26 kills)
Macabre Cellar 3-2 (5090) Nikuru11.1% (2 in 18 kills)
Macabre Cellar 3-3 (5091) Nikuru11.8% (2 in 17 kills)
Macabre Cellar 4-3 (5099) Lich50% (1 in 2 kills)
Crypt 16-1 (51) Chest4.9% (2 in 41 kills)
Lynith Sea 1 (5111) Nautilus8.7% (2 in 23 kills)
Lynith Sea 1 (5111) Red Starfish12.5% (3 in 24 kills)
Lynith Sea 2 (5112) Blue Starfish13.9% (5 in 36 kills)
Lynith Sea 2 (5112) Nautilus7.7% (2 in 26 kills)
Lynith Sea 2 (5112) Red Starfish23.1% (6 in 26 kills)
Lynith Sea 2 (5112) Spiked Nautilus6.5% (2 in 31 kills)
Lynith Sea 3 (5113) Spiked Nautilus14.3% (1 in 7 kills)
Lynith Sea 4 (5114) Blue Starfish14.7% (5 in 34 kills)
Lynith Sea 4 (5114) Manta Ray2.7% (1 in 37 kills)
Lynith Sea 4 (5114) Nautilus4.2% (1 in 24 kills)
Lynith Sea 4 (5114) Red Starfish4% (1 in 25 kills)
Lynith Sea 4 (5114) Spiked Nautilus19.4% (6 in 31 kills)
Lynith Sea 5 (5115) Blue Starfish10.5% (4 in 38 kills)
Lynith Sea 5 (5115) Nautilus14.3% (3 in 21 kills)
Lynith Sea 5 (5115) Red Starfish11.8% (2 in 17 kills)
Lynith Sea 5 (5115) Spiked Nautilus6.3% (2 in 32 kills)
Lynith Sea 6 (5116) Nautilus44.4% (4 in 9 kills)
Lynith Sea 7 (5117) Blue Starfish8.3% (1 in 12 kills)
Lynith Sea 7 (5117) Spiked Nautilus10% (2 in 20 kills)
Lynith Sea 8 (5118) Clear Octopus10.3% (76 in 738 kills)
Lynith Sea 8 (5118) Sea Skrull11% (78 in 709 kills)
Undine North Field (5205) Goblin Guard10.7% (49 in 460 kills)
Undine North Field (5205) Orc Soldier28.9% (127 in 440 kills)
Shinewood Forest 19 (552) Shinewood Mantis14% (12 in 86 kills)
Shinewood Forest 21 (558) Shinewood Mantis15.8% (9 in 57 kills)
Shinewood Forest 22 (559) Shinewood Mantis13% (7 in 54 kills)
Crypt 18-2 (60) White Bat6.7% (1 in 15 kills)
East Woodland 3-1 (601) Wasp0.6% (13 in 2004 kills)
East Woodland 4-1 (602) Wasp1.2% (6 in 485 kills)
East Woodland 5-1 (603) Wolf4.4% (2 in 45 kills)
East Woodland 6-1 (604) Mantis0.7% (1 in 138 kills)
East Woodland 7-1 (605) Wolf0.8% (4 in 522 kills)
East Woodland 11-1 (606) Goblin Soldier2.5% (1 in 40 kills)
East Woodland 9-1 (607) Goblin Warrior50% (1 in 2 kills)
East Woodland 9-1 (607) Kobold5.9% (1 in 17 kills)
East Woodland 9-2 (608) Kobold6.7% (1 in 15 kills)
East Woodland 8-1 (609) Kobold0.2% (1 in 618 kills)
East Woodland 13-1 (610) Hobgoblin25% (1 in 4 kills)
East Woodland 10-1 (612) Kobold11.1% (1 in 9 kills)
East Woodland 19-1 (613) Wisp14% (17 in 121 kills)
East Woodland 18-1 (614) Shrieker4.7% (6 in 129 kills)
East Woodland 19-2 (615) Wisp32.6% (42 in 129 kills)
East Woodland 14-1 (616) Goblin Guard4.7% (3 in 64 kills)
East Woodland 15-1 (617) Hobgoblin12.8% (10 in 78 kills)
East Woodland 17-1 (619) Hobgoblin7.3% (3 in 41 kills)
East Woodland 17-1 (619) Shrieker18.2% (4 in 22 kills)
East Woodland 16-1 (620) Goblin Guard4.4% (5 in 113 kills)
East Woodland 17-2 (621) Hobgoblin9.8% (6 in 61 kills)
East Woodland 17-2 (621) Shrieker11.4% (4 in 35 kills)
Mine 7-1 (626) Dwarf33.3% (1 in 3 kills)
Mine 8-1 (627) Dwarf28.6% (2 in 7 kills)
Mine 8-1 (627) Orc Warrior25% (2 in 8 kills)
Crypt 19-1 (63) Kardi12.5% (2 in 16 kills)
Mine 7-2 (631) Dwarf33.3% (5 in 15 kills)
Mine 7-2 (631) Orc Warrior36.4% (4 in 11 kills)
Mine 5-1 (632) Dwarf41.2% (7 in 17 kills)
Mine 6-2 (633) Dwarf37% (10 in 27 kills)
Mine 8-2 (634) Dwarf50% (3 in 6 kills)
Mine 8-2 (634) Orc Warrior60% (3 in 5 kills)
Mine 9-1 (638) Dwarf30% (3 in 10 kills)
Mine 9-1 (638) Orc Warrior20% (1 in 5 kills)
Mine 10-1 (642) Dwarf33.3% (4 in 12 kills)
Mine 10-1 (642) Orc Warrior28.6% (2 in 7 kills)
Mine 25-1 (645) Orc Guard33.3% (2 in 6 kills)
Mine 26-1 (646) Orc Guard12.5% (1 in 8 kills)
Mine 21-1 (648) Orc Guard37.5% (3 in 8 kills)
Mine 24-1 (649) Orc Guard70% (7 in 10 kills)
Mine 27-2 (650) Orc Guard25% (2 in 8 kills)
Oren Island Ruins0 (6525) Cherub31.4% (72 in 229 kills)
Mine 29-1 (653) Orc Guard12.5% (1 in 8 kills)
Oren Ruins 1-5 (6542) Cherub25% (2 in 8 kills)
Oren Ruins 1-7 (6544) Cherub30% (6 in 20 kills)
Oren Ruins 1-8 (6545) Cherub13.3% (2 in 15 kills)
Oren Ruins 1-9 (6546) Cherub23.5% (4 in 17 kills)
Oren Ruins 1-10 (6547) Cherub28.6% (2 in 7 kills)
Oren Ruins 1-11 (6548) Cherub16.7% (1 in 6 kills)
Oren Ruins 1-12 (6549) Cherub22.2% (2 in 9 kills)
Oren Ruins 1-13 (6550) Cherub50% (7 in 14 kills)
Oren Ruins 1-14 (6551) Cherub12.5% (1 in 8 kills)
Crypt 20-1 (66) Kardi16.7% (1 in 6 kills)
Oren Island Jungle 4 (6605) Mantis0.4% (2 in 458 kills)
Oren Island Jungle 5 (6606) Mantis0.9% (5 in 541 kills)
Oren Island Jungle 10 (6611) Kobold Soldier1.7% (2 in 117 kills)
Oren Island Jungle 10 (6611) Red Wasp1.8% (2 in 111 kills)
Oren Island Jungle 11 (6612) Kobold Soldier1.3% (13 in 1021 kills)
Oren Island Jungle 12 (6613) Kobold Soldier3.8% (13 in 343 kills)
Oren Island Jungle 13 (6614) Kobold Soldier6.7% (3 in 45 kills)
Oren Island Jungle 14 (6615) Hobgoblin12.8% (32 in 250 kills)
Oren Island Jungle 15 (6616) Kobold Guard3.8% (1 in 26 kills)
Oren Island Jungle 17 (6618) Cherub12.6% (48 in 382 kills)
Oren Island Jungle 17 (6618) Hobgoblin14.8% (56 in 378 kills)
Oren Island Jungle 18 (6619) Cherub7.3% (10 in 137 kills)
Oren Island Jungle 18 (6619) Hobgoblin8.1% (24 in 296 kills)
Grass Battle Field (702) Goblin Guard15% (55 in 366 kills)
Grass Battle Field (702) Goblin Soldier10.5% (36 in 342 kills)
Grass Battle Field (702) Goblin Warlord13.8% (11 in 80 kills)
Crypt 22-1 (72) White Bat5.3% (1 in 19 kills)
Crypt 23-2 (77) Kardi15.4% (2 in 13 kills)
Crypt 23-2 (77) Succubus100% (2 in 2 kills)
Crypt 24-2 (81) Kardi12.5% (2 in 16 kills)
Crypt 27-2 (94) Marauder7.7% (1 in 13 kills)
Crypt 28-1 (96) Marauder22.2% (2 in 9 kills)
Crypt 29-2 (98) Succubus33.3% (1 in 3 kills)
Shinewood Forest 20 (995) Shinewood Mantis7.4% (2 in 27 kills)
Shinewood Forest 34 (998) Shinewood Mantis10.3% (4 in 39 kills)
Can be bought from
VendorPrice

Braz
500
Can be sold to
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From:
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To:
0 results
Can be found inside
0 results
Can contain
0 results
Required for Skill/Spell
Wizards need 10 of these to learn ard leasaich athar
Wizards need 1 of these to learn beag leasaich athar
Wizards need 1 of these to learn leasaich athar
Wizards need 5 of these to learn mor leasaich athar
Wizards need 10 of these to learn ard athar nadur
Wizards need 1 of these to learn athar nadur
Wizards need 5 of these to learn mor athar nadur
Required for Quest, General or Event:
QuestNode Needed
QuestPerfect Hairstyle
Reward from Quest, General or Event:
GeneralElementalism



© www.vorlof.com 2024.