Drops From | ||
Map | Monster | Drop Chance |
Abel Dungeon 1-1 (207) | ![]() | 0.7% (1 in 134 kills) |
Macabre Cellar 1-2 (5067) | ![]() | 6.3% (1 in 16 kills) |
Macabre Study 4-2 (5098) | ![]() | 2.3% (1 in 43 kills) |
Macabre Cellar 4-4 (5100) | ![]() | 1.1% (1 in 91 kills) |
Macabre Cellar 4-5 (5101) | ![]() | 1% (1 in 103 kills) |
Undine East Field (5202) | ![]() | 7.1% (1 in 14 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |