
| Drops From | ||
| Map | Monster | Drop Chance | 
| Deadwood Forest4 (6992) |  Black Scorpion | 1.8% (1 in 56 kills) | 
| Deadwood Forest4 (6992) |  Vulture | 1% (1 in 98 kills) | 
| Deadwood Forest3 (6993) |  Crimson Viper | 15% (3 in 20 kills) | 
| Deadwood Forest3 (6993) |  Dirt Viper | 4.5% (1 in 22 kills) | 
| Deadwood Forest3 (6993) |  Vulture | 12% (3 in 25 kills) | 
| Deadwood Forest1 (6995) |  Vulture | 14.3% (3 in 21 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |