Drops From | ||
Map | Monster | Drop Chance |
Macabre Cellar 1 (5065) | ![]() | 5.6% (1 in 18 kills) |
Macabre Cellar 1-4 (5069) | ![]() | 6.3% (2 in 32 kills) |
Macabre Study 3-3 (5087) | ![]() | 2.1% (1 in 48 kills) |
Macabre Study 3-4 (5088) | ![]() | 2.6% (1 in 39 kills) |
Macabre Cellar 4-4 (5100) | ![]() | 1.1% (1 in 91 kills) |
Macabre Cellar 4-5 (5101) | ![]() | 1% (1 in 103 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |