
| Drops From | ||
| Map | Monster | Drop Chance | 
| Chadul's Mileth 2 (8433) |  Creeper | Drop chance not available | 
| Chadul's Abel 2 (8436) |  Frieza | Drop chance not available | 
| Chadul's Piet 2 (8439) |  Gohma | Drop chance not available | 
| Chadul's Rucesion 2 (8441) |  Koopa | Drop chance not available | 
| Chadul's Loures 5 (8446) |  Predator | 42.9% (3 in 7 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| Item Name | Even chance, Guaranteed, or Rare? | 
|  Master Skean Relic | Guaranteed for Sub Rogue | 
|  Master Kris Relic | Guaranteed for Pure Rogue | 
|  Master Divine Staff Relic | Guaranteed for Priest | 
|  Phoenix Claw Relic | Guaranteed for Pure Monk | 
|  Stone Fist Relic | Guaranteed for Sub Monk | 
|  Master Falcata Relic | Guaranteed for Pure Warrior | 
|  Master Saber Relic | Guaranteed for Sub Warrior | 
|  Master Battle Axe Relic | Guaranteed for Pure Warrior | 
|  Masters Battle Axe Relic | Guaranteed for Sub Warrior | 
|  Empowered Magus Orb Relic | Guaranteed for Pure Wizard | 
|  Enchanted Magus Orb Relic | Guaranteed for Sub Wizard | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |