
| Drops From | ||
| 0 results | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| Chest Name | Even chance, Guaranteed, or Rare? | 
|  Arena Host Bag | Guaranteed if Chosen | 
|  Big Canal Treasure Bag | Chance | 
|  Canal Treasure Bag | Chance | 
|  Heavy Canal Treasure Bag | Chance | 
|  Veltain Treasure Chest | Chance | 
|  Water Dungeon Chest | Guaranteed if chosen | 
|  Heavy Veltain Treasure Chest | Chance | 
|  Andor Chest | Guaranteed if chosen | 
|  Andor Queen's Chest | Guaranteed if chosen | 
|  Satchel of Goods | Guaranteed if chosen | 
|  Mileth College Portmanteau | Guaranteed if chosen | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| General | Craft Ancient Necklace | 
| General | Craft Andor Shield | 
| General | Craft Blazed Veltain Ring | 
| General | Craft Blazed Veltain Sword | 
| General | Craft Empowered 55 Armor | 
| General | Craft Empowered 55 Hat | 
| General | Craft Empowered Hwarone Bracer | 
| General | Craft Empowered Hwarone Guandao | 
| General | Craft Empowered Hwarone Lute | 
| General | Craft Empowered Serpant Sphere | 
| General | Craft Empowered Yumi Bow | 
| General | Craft Tempered Veltain Sword | 
| General | Craft Tuned Veltain Sword | 
| General | Craft Veltain Bracer | 
| General | Craft Veltain Staff | 
| Event | Heart Puppet | 
| Event | Horse of the Gods | 
| Reward from Quest, General or Event: | |
| 0 results |