
| Drops From | ||
| Map | Monster | Drop Chance | 
| Asilon Prairie 14 (10022) |  Urn | 2.9% (1 in 35 kills) | 
| Asilon Prairie 15 (10023) |  Urn | 2.5% (1 in 40 kills) | 
| Asilon Prairie 16 (10024) |  Urn | 4.2% (1 in 24 kills) | 
| Asilon Prairie 17 (10025) |  Urn | 1.4% (1 in 72 kills) | 
| Asilon Prairie 18 (10026) |  Urn | 1.6% (1 in 64 kills) | 
| Asilon Prairie 19 (10027) |  Urn | 2% (1 in 49 kills) | 
| Noam Plains 1 (10030) |  Hyena | 10% (1 in 10 kills) | 
| Noam Plains 2 (10031) |  Hyena | 5.3% (1 in 19 kills) | 
| Noam Plains 3 (10032) |  Hyena | 6.7% (1 in 15 kills) | 
| Noam Plains 4 (10033) |  Hyena | 5% (1 in 20 kills) | 
| Noam Plains 5 (10034) |  Hyena | 8.7% (2 in 23 kills) | 
| Noam Plains 14 (10043) |  Bamu | 4.2% (1 in 24 kills) | 
| Noam Plains 17 (10046) |  Bamu | 9.1% (1 in 11 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| General | Medenian Chests | 
| Reward from Quest, General or Event: | |
| 0 results |