Drops From | ||
Map | Monster | Drop Chance |
Porte Forest 2-L (4603) | ![]() | 115.4% (15 in 13 kills) |
Porte Forest 2-C (4604) | ![]() | 350% (14 in 4 kills) |
Porte Forest 2-R (4605) | ![]() | 20.3% (13 in 64 kills) |
Porte Forest 3-L (4606) | ![]() | 136.4% (15 in 11 kills) |
Porte Forest 3-C (4607) | ![]() | 14.6% (19 in 130 kills) |
Porte Forest 3-R (4608) | ![]() | 21.6% (42 in 194 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |