
| Drops From | ||
| Map | Monster | Drop Chance | 
| Abel Dungeon 3-3 (262) |  Spore | 7.1% (1 in 14 kills) | 
| Abel Dungeon 3-2 (285) |  Spore | 10% (1 in 10 kills) | 
| Shinewood Forest 17 (553) |  Shinewood Mantis | 1.3% (2 in 155 kills) | 
| Shinewood Forest 15 (554) |  Shinewood Mantis | 2.4% (3 in 124 kills) | 
| Mine 1-1 (624) |  Orc Soldier | 0.8% (1 in 126 kills) | 
| Mine 2-2 (628) |  Orc Soldier | 1.9% (1 in 54 kills) | 
| Mine 5-1 (632) |  Draco | 3.8% (1 in 26 kills) | 
| Pravat Works (3057) |  Goblin Soldier | 0.3% (2 in 643 kills) | 
| Astrid North-West (3067) |  Goblin Shaman | 9.5% (2 in 21 kills) | 
| Cthonic Remains 1 (5001) |  Dhole Larva | 1.4% (2 in 144 kills) | 
| Cthonic Remains 1 (5001) |  Scarlet Beetle | 1.3% (1 in 76 kills) | 
| Cthonic Remains 2 (5002) |  Dhole Larva | 0.5% (4 in 863 kills) | 
| Cthonic Remains 2 (5002) |  Scarlet Beetle | 0.9% (4 in 441 kills) | 
| Cthonic Remains 3 (5003) |  Dhole Larva | 0.9% (1 in 107 kills) | 
| Cthonic Remains 4 (5004) |  Scarlet Beetle | 2.3% (4 in 171 kills) | 
| Cthonic Remains 5 (5005) |  Scarlet Beetle | 0.9% (1 in 106 kills) | 
| Lynith Sea 1 (5111) |  Red Starfish | 4.2% (1 in 24 kills) | 
| Lynith Sea 3 (5113) |  Blue Starfish | 20% (1 in 5 kills) | 
| Lynith Sea 4 (5114) |  Spiked Nautilus | 3.2% (1 in 31 kills) | 
| Lynith Sea 5 (5115) |  Nautilus | 4.8% (1 in 21 kills) | 
| Lynith Sea 5 (5115) |  Spiked Nautilus | 6.3% (2 in 32 kills) | 
| Lynith Sea 8 (5118) |  Clear Octopus | 1.1% (8 in 738 kills) | 
| Lynith Sea 8 (5118) |  Sea Skrull | 0.8% (6 in 709 kills) | 
| Oren Island Jungle 10 (6611) |  Kobold Soldier | 0.9% (1 in 117 kills) | 
| Oren Island Jungle 11 (6612) |  Kobold Soldier | 0.2% (2 in 1021 kills) | 
| Oren Island Jungle 12 (6613) |  Kobold Guard | 2.3% (4 in 173 kills) | 
| Oren Island Jungle 14 (6615) |  Hobgoblin | 0.6% (7 in 1116 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |