General

Magus Diana



" "

Select a tab

Drops From
MapMonsterDrop Chance
Cthonic Remains 4 (5004) Nagetier Dieter0.4% (1 in 253 kills)
Cthonic Remains 5 (5005) Nagetier Dieter2.7% (4 in 148 kills)
Cthonic Remains 7 (5007) Mummy3.1% (1 in 32 kills)
Cthonic Remains 8 (5008) Bone Collector5.3% (1 in 19 kills)
Cthonic Remains 9 (5009) Bone Collector7.1% (2 in 28 kills)
Cthonic Remains 10 (5010) Scarlet Beetle2.2% (1 in 46 kills)
Cthonic Remains 11 (5011) Bone Collector5.6% (1 in 18 kills)
Cthonic Remains 16 (5016) Dark Cleric50% (1 in 2 kills)
Cthonic Remains 19 (5019) Dark Cleric8.3% (1 in 12 kills)
Cthonic Remains 19 (5019) Shambler3.1% (1 in 32 kills)
Cthonic Remains 20 (5020) Flesh Golem10% (1 in 10 kills)
Cthonic Remains 21 (5021) Dark Cleric10% (1 in 10 kills)
Cthonic Remains 22 (5022) Flesh Golem2% (4 in 205 kills)
Cthonic Remains 22 (5022) Shambler1.9% (5 in 263 kills)
Cthonic Remains 23 (5023) Shambler0.7% (2 in 278 kills)
Cthonic Remains 23 (5023) Unseelie Satyr2.7% (4 in 148 kills)
Cthonic Remains 24 (5024) Flesh Golem0.6% (1 in 172 kills)
Cthonic Remains 24 (5024) Shambler1.5% (3 in 199 kills)
Cthonic Remains 24 (5024) Unseelie Satyr0.9% (1 in 110 kills)
Cthonic Remains 25 (5025) Flesh Golem2.6% (1 in 38 kills)
Cthonic Remains 26 (5026) Flesh Golem0.5% (1 in 193 kills)
Cthonic Remains 27 (5027) Flesh Golem0.8% (2 in 236 kills)
Cthonic Remains 27 (5027) Unseelie Satyr1.1% (2 in 185 kills)
Cthonic Remains 28 (5028) Dark Cleric1% (2 in 203 kills)
Cthonic Remains 28 (5028) Flesh Golem0.3% (1 in 290 kills)
Cthonic Remains 28 (5028) Unseelie Satyr1.6% (4 in 256 kills)
Cthonic Remains 29 (5029) Flesh Golem0.6% (3 in 511 kills)
Cthonic Remains 29 (5029) Fomorian Horror0.6% (2 in 319 kills)
Cthonic Remains 29 (5029) Kopfloser Reiter0.6% (2 in 322 kills)
Cthonic Remains 29 (5029) Unseelie Satyr1% (2 in 210 kills)
Cthonic Remains 30 (5030) Dark Cleric0.9% (2 in 224 kills)
Cthonic Remains 30 (5030) Flesh Golem0.3% (1 in 311 kills)
Cthonic Remains 30 (5030) Fomorian Horror0.8% (1 in 121 kills)
Cthonic Remains 30 (5030) Kopfloser Reiter1.3% (2 in 156 kills)
Undine North Field (5205) Carnun Champion0.6% (1 in 175 kills)
Undine North Field (5205) Orc Guard2.2% (18 in 804 kills)
Undine North Field (5205) Orc Soldier0.9% (4 in 440 kills)
Undine North Field (5205) Orc Warrior1.1% (5 in 449 kills)
Oren Island Ruins0 (6525) Water Elemental1.3% (2 in 150 kills)
Oren Ruins 1-13 (6550) Gnasher8.3% (1 in 12 kills)
Oren Ruins 1-14 (6551) Gnasher5.6% (1 in 18 kills)
Oren Sewers 9 (6707) Warrior Beetlalic3.9% (2 in 51 kills)
Oren Sewers 11 (6709) Warrior Beetlalic7.1% (1 in 14 kills)
Oren Sewers 13 (6711) Warrior Beetlalic14.3% (1 in 7 kills)
Oren Sewers 15 (6804) Pirate Guard0.6% (1 in 163 kills)
Oren Sewers 15 (6804) Pirate0.4% (1 in 262 kills)
Oren Sewers 15 (6804) Pirate2.4% (6 in 246 kills)
Can be bought from
0 results
Can be sold to
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From:
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To:
0 results
Can be found inside
0 results
Can contain
0 results
Required for Skill/Spell
0 results
Required for Quest, General or Event:
GeneralCraft Empowered Serpant Sphere
Reward from Quest, General or Event:
0 results



© www.vorlof.com 2024.