
| Drops From | ||
| Map | Monster | Drop Chance | 
| Abel Dungeon 2-1 (208) |  Leech | 1% (1 in 101 kills) | 
| Abel Dungeon 2-2 (209) |  Leech | 0.9% (1 in 108 kills) | 
| East Woodland 14-1 (616) |  Goblin Warrior | 0.7% (1 in 140 kills) | 
| Macabre Cellar 1-1 (5066) |  Nagetier | 5.6% (1 in 18 kills) | 
| Macabre Cellar 1-2 (5067) |  Green Widow | 6.3% (1 in 16 kills) | 
| Macabre Study 3-4 (5088) |  Nagetier | 2.6% (1 in 39 kills) | 
| Macabre Study 4-1 (5097) |  Green Widow | 2.6% (1 in 38 kills) | 
| Macabre Study 4-1 (5097) |  Nikuru | 2.3% (1 in 43 kills) | 
| Macabre Cellar 4-5 (5101) |  Nagetier | 1% (1 in 103 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |