
| Drops From | ||
| Map | Monster | Drop Chance | 
| Crypt 9-3 (26) |  Scorpion | 1.4% (1 in 69 kills) | 
| Crypt 15-2 (48) |  Chest | 2.1% (1 in 48 kills) | 
| Abel Dungeon 1-1 (207) |  Leech | 0.7% (1 in 134 kills) | 
| Abel Dungeon 2-1 (208) |  Leech | 2% (2 in 101 kills) | 
| Abel Dungeon 2-2 (209) |  Leech | 0.9% (1 in 108 kills) | 
| West Woodland 14-1 (456) |  Goblin Warrior | 2.4% (2 in 85 kills) | 
| House Macabre Yard 1 (2046) |  Zombi Carpenter | 2.4% (1 in 41 kills) | 
| House Macabre Yard 2 (2047) |  Zombi Carpenter | 6.7% (1 in 15 kills) | 
| Mehadi Ellama (3073) |  Anala Viper | 3.3% (1 in 30 kills) | 
| Macabre Study 1-1 (5061) |  Black Cat | 22.2% (2 in 9 kills) | 
| Macabre Study 1-2 (5062) |  Unseelie Wisp | 5.6% (1 in 18 kills) | 
| Macabre Cellar 1-1 (5066) |  Green Widow | 6.3% (1 in 16 kills) | 
| Macabre Cellar 3-8 (5096) |  Nikuru | 3.8% (1 in 26 kills) | 
| Macabre Study 4-2 (5098) |  Nikuru | 2.3% (1 in 44 kills) | 
| Macabre Cellar 4-5 (5101) |  Nagetier | 1.9% (2 in 103 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |