Drops From | ||
Map | Monster | Drop Chance |
Abel Dungeon 8-1 (275) | ![]() | 1% (1 in 100 kills) |
West Woodland 19-1 (462) | ![]() | 0.9% (1 in 114 kills) |
West Woodland 19-2 (463) | ![]() | 0.7% (1 in 137 kills) |
East Woodland 19-2 (615) | ![]() | 0.4% (3 in 710 kills) |
Mine 1-1 (624) | ![]() | 1.4% (1 in 70 kills) |
Beal na Carraige31 (6072) | ![]() | 3.7% (1 in 27 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
Quest | Peasant Day |
Reward from Quest, General or Event: | |
0 results |