Drops From | ||
Map | Monster | Drop Chance |
Piet Dungeon 13-2 (243) | ![]() | 1.2% (1 in 86 kills) |
Piet Dungeon 14-4 (248) | ![]() | 3% (1 in 33 kills) |
Abel Dungeon 7-1 (272) | ![]() | 1.9% (2 in 104 kills) |
Abel Dungeon 7-3 (274) | ![]() | 1.1% (1 in 93 kills) |
West Woodland 17-2 (460) | ![]() | 3.6% (1 in 28 kills) |
East Woodland 17-1 (619) | ![]() | 2.4% (1 in 41 kills) |
East Woodland 17-2 (621) | ![]() | 0.8% (2 in 250 kills) |
Mine 6-2 (633) | ![]() | 3.7% (1 in 27 kills) |
Beal na Carraige19 (6060) | ![]() | 3.2% (1 in 31 kills) |
Beal na Carraige31 (6072) | ![]() | 3.7% (1 in 27 kills) |
Beal na Carraige33 (6074) | ![]() | 9.1% (3 in 33 kills) |
Oren Island Ruins0 (6525) | ![]() | 0.4% (1 in 229 kills) |
Oren Ruins 1-8 (6545) | ![]() | 6.7% (1 in 15 kills) |
Oren Ruins 1-10 (6547) | ![]() | 14.3% (1 in 7 kills) |
Oren Island Jungle 17 (6618) | ![]() | 0.6% (3 in 503 kills) |
Oren Island Jungle 18 (6619) | ![]() | 0.4% (2 in 492 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
Quest | Peasant Day |
Reward from Quest, General or Event: | |
0 results |