Drops From | ||
Map | Monster | Drop Chance |
Macabre Cellar 1 (5065) | ![]() | 5.6% (1 in 18 kills) |
Macabre Cellar 1-2 (5067) | ![]() | 4.8% (1 in 21 kills) |
Macabre Cellar 1-3 (5068) | ![]() | 5.6% (1 in 18 kills) |
Macabre Cellar 1-5 (5070) | ![]() | 17.6% (3 in 17 kills) |
Macabre Cellar 1-7 (5072) | ![]() | 10.3% (3 in 29 kills) |
Macabre Study 2-1 (5073) | ![]() | 6.3% (1 in 16 kills) |
Macabre Study 2-2 (5074) | ![]() | 6.3% (3 in 48 kills) |
Macabre Study 2-3 (5075) | ![]() | 22.2% (4 in 18 kills) |
Macabre Study 3-1 (5085) | ![]() | 19.4% (7 in 36 kills) |
Macabre Study 3-2 (5086) | ![]() | 8.8% (5 in 57 kills) |
Macabre Study 3-3 (5087) | ![]() | 12.5% (6 in 48 kills) |
Macabre Study 3-4 (5088) | ![]() | 5.1% (2 in 39 kills) |
Macabre Cellar 4-3 (5099) | ![]() | 2.8% (1 in 36 kills) |
Macabre Cellar 4-4 (5100) | ![]() | 14.3% (13 in 91 kills) |
Macabre Cellar 4-5 (5101) | ![]() | 9.7% (10 in 103 kills) |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
Can be Smithed to ![]() |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |