General

Moon Dagger



" "

Select a tab

Drops From
MapMonsterDrop Chance
Macabre Cellar 1 (5065) Nagetier5.6% (1 in 18 kills)
Macabre Cellar 1-2 (5067) Nagetier4.8% (1 in 21 kills)
Macabre Cellar 1-3 (5068) Nagetier5.6% (1 in 18 kills)
Macabre Cellar 1-5 (5070) Nagetier17.6% (3 in 17 kills)
Macabre Cellar 1-7 (5072) Nagetier10.3% (3 in 29 kills)
Macabre Study 2-1 (5073) Nagetier6.3% (1 in 16 kills)
Macabre Study 2-2 (5074) Nagetier6.3% (3 in 48 kills)
Macabre Study 2-3 (5075) Nagetier22.2% (4 in 18 kills)
Macabre Study 3-1 (5085) Nagetier19.4% (7 in 36 kills)
Macabre Study 3-2 (5086) Nagetier8.8% (5 in 57 kills)
Macabre Study 3-3 (5087) Nagetier12.5% (6 in 48 kills)
Macabre Study 3-4 (5088) Nagetier5.1% (2 in 39 kills)
Macabre Cellar 4-3 (5099) Nagetier2.8% (1 in 36 kills)
Macabre Cellar 4-4 (5100) Nagetier14.3% (13 in 91 kills)
Macabre Cellar 4-5 (5101) Nagetier9.7% (10 in 103 kills)
Can be bought from
VendorPrice

Marlon
12,000

Marcelo
12,000
Can be sold to
VendorPrice

Marlon
6,000

Marcelo
6,000

Braz
3,000
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From:
0 results
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To:
Can be Smithed to Good Moon Dagger
Can be found inside
0 results
Can contain
0 results
Required for Skill/Spell
0 results
Required for Quest, General or Event:
0 results
Reward from Quest, General or Event:
0 results



© www.vorlof.com 2025.