
| Drops From | ||
| Map | Monster | Drop Chance | 
| Abel Dungeon 1-1 (207) |  Slug | 5.6% (1 in 18 kills) | 
| Abel Dungeon 3-3 (262) |  Slug | 2.3% (1 in 44 kills) | 
| Abel Dungeon 4-2 (265) |  Slug | 2.7% (1 in 37 kills) | 
| Abel Dungeon 4-3 (266) |  Slug | 2% (1 in 51 kills) | 
| Abel Dungeon 5-1 (267) |  Slug | 3.8% (3 in 78 kills) | 
| Abel Dungeon 5-2 (268) |  Slug | 0.7% (1 in 139 kills) | 
| Abel Dungeon 6-1 (270) |  Slug | 0.8% (1 in 125 kills) | 
| Abel Dungeon 6-2 (271) |  Slug | 1.2% (1 in 82 kills) | 
| Abel Dungeon 3-2 (285) |  Slug | 3.4% (1 in 29 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| Quest | Treas | 
| Reward from Quest, General or Event: | |
| 0 results |