Drops From | ||
Map | Monster | Drop Chance |
West Woodland 18-1 (461) | ![]() | 4.9% (5 in 103 kills) |
East Woodland 18-1 (614) | ![]() | 3.9% (9 in 229 kills) |
East Woodland 15-1 (617) | ![]() | 9% (7 in 78 kills) |
East Woodland 17-1 (619) | ![]() | 4.9% (2 in 41 kills) |
East Woodland 16-1 (620) | ![]() | 5.4% (3 in 56 kills) |
East Woodland 17-2 (621) | ![]() | 3.3% (2 in 61 kills) |
Grass Battle Field (702) | ![]() | 4% (16 in 399 kills) |
Can be bought from | |
0 results |
Can be sold to | |
Vendor | Price |
![]() Bodil | 2 |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
Warriors need 1 of these to learn ![]() |
Required for Quest, General or Event: | |
0 results |
Reward from Quest, General or Event: | |
0 results |