Drops From | ||
Map | Monster | Drop Chance |
Crypt 24-2 (81) | ![]() | 50% (1 in 2 kills) |
Crypt 30-3 (101) | ![]() | 50% (1 in 2 kills) |
Piet Dungeon 11-2 (236) | ![]() | 14.3% (1 in 7 kills) |
Piet Dungeon 14-3 (247) | ![]() | 22.2% (2 in 9 kills) |
Piet Dungeon 14-4 (248) | ![]() | 25% (1 in 4 kills) |
Piet Dungeon 15-2 (250) | ![]() | 9.1% (1 in 11 kills) |
Piet Dungeon 15-5 (253) | ![]() | 16.7% (1 in 6 kills) |
Piet Dungeon 16-2 (255) | ![]() | 33.3% (2 in 6 kills) |
Piet Dungeon 17-2 (259) | ![]() | 4.3% (1 in 23 kills) |
Abel Dungeon 7-2 (273) | ![]() | 10% (2 in 20 kills) |
Abel Dungeon 8-2 (276) | ![]() | 7.7% (1 in 13 kills) |
Abel Dungeon 9-1 (278) | ![]() | 20% (2 in 10 kills) |
Abel Dungeon 9-3 (280) | ![]() | 16.7% (2 in 12 kills) |
Abel Dungeon 9-4 (281) | ![]() | 14.3% (3 in 21 kills) |
Abel Dungeon 10-2 (283) | ![]() | 9.1% (3 in 33 kills) |
West Woodland 15-1 (457) | ![]() | 10% (1 in 10 kills) |
West Woodland 19-1 (462) | ![]() | 7.1% (1 in 14 kills) |
West Woodland 19-2 (463) | ![]() | 8.3% (1 in 12 kills) |
East Woodland 19-1 (613) | ![]() | 3.8% (1 in 26 kills) |
East Woodland 18-1 (614) | ![]() | 12% (3 in 25 kills) |
East Woodland 19-2 (615) | ![]() | 7.3% (6 in 82 kills) |
East Woodland 20-1 (618) | ![]() | 3.5% (9 in 256 kills) |
Mine 1-1 (624) | ![]() | 44.7% (17 in 38 kills) |
Mine 1-1 (624) | ![]() | 2.9% (2 in 70 kills) |
Mine 1-1 (624) | ![]() | 2.9% (1 in 34 kills) |
Mine 2-1 (625) | ![]() | 25% (1 in 4 kills) |
Mine 7-1 (626) | ![]() | 33.3% (1 in 3 kills) |
Mine 8-1 (627) | ![]() | 40% (2 in 5 kills) |
Mine 8-1 (627) | ![]() | 14.3% (1 in 7 kills) |
Mine 2-2 (628) | ![]() | 52.8% (19 in 36 kills) |
Mine 2-2 (628) | ![]() | 14.9% (10 in 67 kills) |
Mine 2-2 (628) | ![]() | 8.3% (3 in 36 kills) |
Mine 3-1 (629) | ![]() | 50% (2 in 4 kills) |
Mine 7-2 (631) | ![]() | 61.5% (8 in 13 kills) |
Mine 7-2 (631) | ![]() | 6.7% (1 in 15 kills) |
Mine 5-1 (632) | ![]() | 53.8% (14 in 26 kills) |
Mine 5-1 (632) | ![]() | 14.6% (7 in 48 kills) |
Mine 6-2 (633) | ![]() | 58.3% (14 in 24 kills) |
Mine 6-2 (633) | ![]() | 11.1% (3 in 27 kills) |
Mine 6-2 (633) | ![]() | 6.8% (4 in 59 kills) |
Mine 8-2 (634) | ![]() | 20% (1 in 5 kills) |
Mine 17-1 (635) | ![]() | 60% (3 in 5 kills) |
Mine 17-1 (635) | ![]() | 25% (1 in 4 kills) |
Mine 17-1 (635) | ![]() | 25% (2 in 8 kills) |
Mine 18-1 (636) | ![]() | 50% (2 in 4 kills) |
Mine 19-1 (637) | ![]() | 25% (1 in 4 kills) |
Mine 19-1 (637) | ![]() | 16.7% (1 in 6 kills) |
Mine 9-1 (638) | ![]() | 16.7% (1 in 6 kills) |
Mine 16-1 (639) | ![]() | 50% (1 in 2 kills) |
Mine 15-1 (640) | ![]() | 50% (1 in 2 kills) |
Mine 15-1 (640) | ![]() | 25% (1 in 4 kills) |
Mine 14-1 (641) | ![]() | 100% (1 in 1 kills) |
Mine 10-1 (642) | ![]() | 50% (2 in 4 kills) |
Mine 10-1 (642) | ![]() | 8.3% (1 in 12 kills) |
Mine 10-1 (642) | ![]() | 25% (1 in 4 kills) |
Mine 13-1 (643) | ![]() | 37.5% (3 in 8 kills) |
Mine 20-1 (644) | ![]() | 60% (3 in 5 kills) |
Mine 20-1 (644) | ![]() | 25% (1 in 4 kills) |
Mine 20-1 (644) | ![]() | 25% (1 in 4 kills) |
Mine 25-1 (645) | ![]() | 75% (3 in 4 kills) |
Mine 26-1 (646) | ![]() | 20% (1 in 5 kills) |
Mine 21-1 (648) | ![]() | 60% (3 in 5 kills) |
Mine 24-1 (649) | ![]() | 25% (1 in 4 kills) |
Mine 24-1 (649) | ![]() | 14.3% (1 in 7 kills) |
Mine 27-2 (650) | ![]() | 60% (3 in 5 kills) |
Mine 28-2 (652) | ![]() | 20% (1 in 5 kills) |
Mine 29-1 (653) | ![]() | 60% (3 in 5 kills) |
Mine 29-1 (653) | ![]() | 16.7% (1 in 6 kills) |
Lost Souls Pass 5 (1975) | ![]() | 8.8% (7 in 80 kills) |
House Macabre Yard 4 (2049) | ![]() | 7.4% (2 in 27 kills) |
Karlopos Island 3-A (4726) | ![]() | 8.3% (1 in 12 kills) |
Karlopos Island 3-B (4727) | ![]() | 12.5% (5 in 40 kills) |
Karlopos Island 3-B (4727) | ![]() | 12.5% (3 in 24 kills) |
Karlopos Island 3-C (4728) | ![]() | 4.3% (1 in 23 kills) |
Karlopos Island 3-C (4728) | ![]() | 7.1% (1 in 14 kills) |
Oren Island Ruins0 (6525) | ![]() | 8.8% (14 in 159 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
General | Subbing Process |
Reward from Quest, General or Event: | |
General | beothaich deum |