
| Drops From | ||
| Map | Monster | Drop Chance | 
| Shinewood Forest 4 (543) |  Wasp | 4.2% (6 in 144 kills) | 
| Shinewood Forest 5 (544) |  Wasp | 5.8% (3 in 52 kills) | 
| Shinewood Forest 7 (545) |  Wasp | 3.7% (39 in 1062 kills) | 
| Shinewood Forest 3 (564) |  Wasp | 9.1% (13 in 143 kills) | 
| Shinewood Forest 2 (565) |  Wasp | 10.6% (17 in 161 kills) | 
| East Woodland 3-1 (601) |  Wasp | 7% (140 in 2004 kills) | 
| East Woodland 4-1 (602) |  Wasp | 6% (29 in 485 kills) | 
| Enchanted Garden (622) |  Wasp | 8.3% (21 in 254 kills) | 
| Wasteland (623) |  Wasp | 9.8% (6 in 61 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| General | Craft White Dugon | 
| Reward from Quest, General or Event: | |
| 0 results |