
| Drops From | ||
| Map | Monster | Drop Chance | 
| Shinewood Forest 7 (545) |  Viper | 1.8% (16 in 883 kills) | 
| Shinewood Forest 9 (546) |  Viper | 2% (7 in 346 kills) | 
| Shinewood Forest 13 (549) |  Viper | 12.5% (2 in 16 kills) | 
| Shinewood Forest 3 (564) |  Viper | 1.6% (2 in 127 kills) | 
| Shinewood Forest 2 (565) |  Viper | 1.3% (2 in 160 kills) | 
| Enchanted Garden (622) |  Viper | 0.7% (3 in 424 kills) | 
| Wasteland (623) |  Viper | 1.9% (3 in 158 kills) | 
| Shinewood Forest 11 (992) |  Viper | 3.3% (1 in 30 kills) | 
| Mehadi Hema (3072) |  Anala Viper | 20% (1 in 5 kills) | 
| Mehadi Hema (3072) |  Malini Viper | 4.7% (3 in 64 kills) | 
| Can be bought from | |
| 0 results | 
| Can be sold to | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
| 0 results | 
| Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
| 0 results | 
| Can be found inside | |
| 0 results | 
| Can contain | |
| 0 results | 
| Required for Skill/Spell | |
| 0 results | 
| Required for Quest, General or Event: | |
| 0 results | 
| Reward from Quest, General or Event: | |
| 0 results |