Drops From | ||
Map | Monster | Drop Chance |
Piet Dungeon 8-1 (224) | ![]() | 11.1% (1 in 9 kills) |
Piet Dungeon 10-1 (231) | ![]() | 8.3% (1 in 12 kills) |
Piet Dungeon 10-3 (233) | ![]() | 14.3% (1 in 7 kills) |
Piet Dungeon 11-1 (235) | ![]() | 9.5% (2 in 21 kills) |
Piet Dungeon 11-2 (236) | ![]() | 11.8% (2 in 17 kills) |
Piet Dungeon 12-1 (238) | ![]() | 5.4% (2 in 37 kills) |
Piet Dungeon 12-2 (239) | ![]() | 11.5% (6 in 52 kills) |
Piet Dungeon 12-3 (240) | ![]() | 8.6% (7 in 81 kills) |
Piet Dungeon 12-4 (241) | ![]() | 4% (1 in 25 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
General | Craft Black Dugon |
General | Craft Silk Green Dugon |
Reward from Quest, General or Event: | |
0 results |