Drops From | ||
Map | Monster | Drop Chance |
Chaos 2 (3601) | ![]() | 6.3% (4 in 63 kills) |
Chaos 2 (3601) | ![]() | 2.9% (1 in 34 kills) |
Chaos 3 (3602) | ![]() | 5.4% (2 in 37 kills) |
Chaos 3 (3602) | ![]() | 5.4% (3 in 56 kills) |
Chaos 4 (3603) | ![]() | 1.3% (2 in 149 kills) |
Chaos 6 (3605) | ![]() | 4.8% (2 in 42 kills) |
Chaos 7 (3606) | ![]() | 1.9% (1 in 52 kills) |
Chaos 8 (3607) | ![]() | 4.8% (2 in 42 kills) |
Chaos 8 (3607) | ![]() | 6.3% (1 in 16 kills) |
Chaos 9 (3608) | ![]() | 3.2% (1 in 31 kills) |
Chaos 10 (3609) | ![]() | 15.4% (8 in 52 kills) |
Can be bought from | |
0 results |
Can be sold to | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted From: | |
0 results |
Smithed, Tailored, Dyed, Polished, Consecrated or Enchanted To: | |
0 results |
Can be found inside | |
0 results |
Can contain | |
0 results |
Required for Skill/Spell | |
0 results |
Required for Quest, General or Event: | |
Quest | Empower Master Weapon |
Reward from Quest, General or Event: | |
0 results |