Map Information | |
Map Name | Piet Village |
Map ID | 501 |
Map Size | (70,70) |
Connected Maps | |||
Map | Coords | Requirements | Type |
Piet Storage (148) | (51,13) | Level | Type |
Piet Inn (150) | (39,13) | Level | Type |
Piet Restaurant (162) | (11,46) | Level | Type |
Piet Dungeon Vestibule (426) | (57,58) | Level | Type |
Piet Village Way (3020) | (0,10) | Level | Type |
Contains Npcs: | |
0 results |
Contains Monsters: | |
![]() Dunan | |
![]() Horse | |
![]() Leprechaun | |
![]() Lost Erbie | |
![]() Nightgaunt | |
![]() Servitor | |
![]() Thief | |
![]() Walking Zombie |