Monster Information | |
Map Name | Abel Dungeon 1-1 (207) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 1.5% (1 in 67 kills) |
![]() | 1.5% (1 in 67 kills) |
![]() | 1.5% (1 in 67 kills) |
![]() | 1.5% (1 in 67 kills) |
![]() | 1.5% (1 in 67 kills) |
![]() | 1.5% (1 in 67 kills) |
![]() | 1.5% (1 in 67 kills) |
![]() | 1.5% (1 in 67 kills) |
![]() | 1.5% (1 in 67 kills) |
![]() | 1.5% (1 in 67 kills) |
![]() | 3% (2 in 67 kills) |
![]() | 4.5% (3 in 67 kills) |
![]() | 6% (4 in 67 kills) |
Similar Creatures (on the same map) | |
0 results |