
| Monster Information | |
| Map Name | Abel Dungeon 9-1 (278) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Gold Pile (2550/2560
) | 100% (36 in 36 kills) | 
|  Deoch Lapis Ring | 2.8% (1 in 36 kills) | 
|  Blessed Mythril Bracer | 2.8% (1 in 36 kills) | 
|  Blessed Mythril Gauntlet | 2.8% (1 in 36 kills) | 
|  Glioca Mythril Gauntlet | 2.8% (1 in 36 kills) | 
|  fior srad | 13.9% (5 in 36 kills) | 
|  fior athar | 5.6% (2 in 36 kills) | 
|  beag spiorad deum | 2.8% (1 in 36 kills) | 
|  mor ioc deum | 5.6% (2 in 36 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |