
| Monster Information | |
| Map Name | Pravat Works (3057) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Deoch Shagreen Boots | 0.3% (2 in 643 kills) | 
|  Gramail Shagreen Boots | 0.8% (5 in 643 kills) | 
|  Magic Shagreen Boots | 0.3% (2 in 643 kills) | 
|  Gold Coin | 3.3% (21 in 643 kills) | 
|  Gold Pile (800/1070/1080
) | 44.9% (289 in 643 kills) | 
|  Silver Pile (810/800/930/700/820/590
) | 77.4% (498 in 643 kills) | 
|  Fine Two-handed Claidhmore | 0.5% (3 in 643 kills) | 
|  Holy Kronos | 0.3% (2 in 643 kills) | 
|  Magus Kronos | 0.2% (1 in 643 kills) | 
|  Abundance Iron Shield | 0.2% (1 in 643 kills) | 
|  Fiosachd Iron Shield | 0.6% (4 in 643 kills) | 
|  Might Iron Shield | 0.3% (2 in 643 kills) | 
|  Ceannlaidir Beryl Ring | 0.3% (2 in 643 kills) | 
|  Cail Red Jade Ring | 0.5% (3 in 643 kills) | 
|  Sgrios Red Jade Ring | 0.2% (1 in 643 kills) | 
|  Cail Talos Ring | 0.2% (1 in 643 kills) | 
|  Ceannlaidir Talos Ring | 0.2% (1 in 643 kills) | 
|  Sgrios Talos Ring | 0.3% (2 in 643 kills) | 
|  Fine Sun Secret | 0.6% (4 in 643 kills) | 
|  Cail Silver Earrings | 0.5% (3 in 643 kills) | 
|  Ceannlaidir Silver Earrings | 0.2% (1 in 643 kills) | 
|  Sgrios Silver Earrings | 0.3% (2 in 643 kills) | 
|  Cail Beryl Earrings | 0.2% (1 in 643 kills) | 
|  Ceannlaidir Beryl Earrings | 0.5% (3 in 643 kills) | 
|  Sgrios Beryl Earrings | 0.2% (1 in 643 kills) | 
|  Deoch Iron Greaves | 0.3% (2 in 643 kills) | 
|  Gramail Iron Greaves | 0.3% (2 in 643 kills) | 
|  Magic Iron Greaves | 0.2% (1 in 643 kills) | 
|  Goblin's Skull | 3.6% (23 in 643 kills) | 
|  fior srad | 2.6% (17 in 643 kills) | 
|  fior sal | 0.3% (2 in 643 kills) | 
|  Spiked Club | 0.6% (4 in 643 kills) | 
|  fior creag | 0.9% (6 in 643 kills) | 
|  Deoch Cordovan Boots | 0.5% (3 in 643 kills) | 
|  Gramail Cordovan Boots | 0.6% (4 in 643 kills) | 
|  Magic Cordovan Boots | 0.2% (1 in 643 kills) | 
|  Abundance Mythril Shield | 0.3% (2 in 643 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |