
| Monster Information | |
| Map Name | Crypt 12-1 (37) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Sea Jade Necklace | 2% (1 in 51 kills) | 
|  Flawed Beryl | 7.8% (4 in 51 kills) | 
|  Sea Mythril Belt | 2% (1 in 51 kills) | 
|  Great Bat's Wing | 49% (25 in 51 kills) | 
|  fior srad | 3.9% (2 in 51 kills) | 
|  fior sal | 7.8% (4 in 51 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |