
| Monster Information | |
| Map Name | West Woodland 8-1 (449) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Magus Ares | 0.2% (1 in 509 kills) | 
|  Holy Hermes | 0.2% (1 in 509 kills) | 
|  Gold Coin | 2.9% (15 in 509 kills) | 
|  Silver Pile (680/690
) | 100% (509 in 509 kills) | 
|  Grand Long Sword | 0.2% (1 in 509 kills) | 
|  Grand Stilla | 0.8% (4 in 509 kills) | 
|  Blessed Leather Shield | 0.2% (1 in 509 kills) | 
|  Glioca Leather Shield | 0.2% (1 in 509 kills) | 
|  Luathas Leather Shield | 0.4% (2 in 509 kills) | 
|  Blessed Bronze Shield | 0.6% (3 in 509 kills) | 
|  Glioca Bronze Shield | 0.4% (2 in 509 kills) | 
|  Luathas Bronze Shield | 0.8% (4 in 509 kills) | 
|  Abundance Leather Greaves | 0.8% (4 in 509 kills) | 
|  Fiosachd Leather Greaves | 0.4% (2 in 509 kills) | 
|  Might Leather Greaves | 0.6% (3 in 509 kills) | 
|  Kobold's Skull | 26.9% (137 in 509 kills) | 
|  fior athar | 0.6% (3 in 509 kills) | 
|  fior creag | 1.8% (9 in 509 kills) | 
|  Abundance Cured Boots | 1% (5 in 509 kills) | 
|  Fiosachd Cured Boots | 0.4% (2 in 509 kills) | 
|  Might Cured Boots | 0.4% (2 in 509 kills) | 
|  Abundance Boots | 0.4% (2 in 509 kills) | 
|  Fiosachd Boots | 0.2% (1 in 509 kills) | 
|  Might Boots | 0.4% (2 in 509 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |