
| Monster Information | |
| Map Name | West Woodland 9-2 (451) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Magic Shagreen Boots | 3.6% (1 in 28 kills) | 
|  Gold Coin | 7.1% (2 in 28 kills) | 
|  Silver Pile (800/810
) | 100% (28 in 28 kills) | 
|  Fine Two-handed Emerald Sword | 3.6% (1 in 28 kills) | 
|  fior srad | 3.6% (1 in 28 kills) | 
|  Spiked Club | 7.1% (2 in 28 kills) | 
|  fior creag | 3.6% (1 in 28 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |