
| Monster Information | |
| Map Name | West Woodland 9-2 (451) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Gold Coin | 4.7% (3 in 64 kills) | 
|  Silver Pile (780/790
) | 100% (64 in 64 kills) | 
|  Kobold's Skull | 28.1% (18 in 64 kills) | 
|  fior athar | 10.9% (7 in 64 kills) | 
|  fior sal | 1.6% (1 in 64 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |