
| Monster Information | |
| Map Name | Cthonic Remains 1 (5001) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Great Two-handed Emerald Sword | 0.7% (1 in 144 kills) | 
|  Holy Kronos | 1.4% (2 in 144 kills) | 
|  Magus Kronos | 1.4% (2 in 144 kills) | 
|  Deoch Iron Shield | 1.4% (2 in 144 kills) | 
|  Gramail Iron Shield | 0.7% (1 in 144 kills) | 
|  Magic Iron Shield | 0.7% (1 in 144 kills) | 
|  Great Sun Secret | 2.1% (3 in 144 kills) | 
|  Beryl Fragment | 7.6% (11 in 144 kills) | 
|  fior srad | 10.4% (15 in 144 kills) | 
|  Gramail Mythril Shield | 2.8% (4 in 144 kills) | 
|  Magic Mythril Shield | 1.4% (2 in 144 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |