
| Monster Information | |
| Map Name | Cthonic Remains 1 (5001) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Great Two-handed Emerald Sword | 1.3% (1 in 76 kills) | 
|  Holy Kronos | 1.3% (1 in 76 kills) | 
|  Magus Kronos | 2.6% (2 in 76 kills) | 
|  Deoch Iron Shield | 2.6% (2 in 76 kills) | 
|  Great Sun Secret | 2.6% (2 in 76 kills) | 
|  Ruby Fragment | 48.7% (37 in 76 kills) | 
|  Great Sun Dagger | 2.6% (2 in 76 kills) | 
|  fior srad | 10.5% (8 in 76 kills) | 
|  Deoch Mythril Shield | 1.3% (1 in 76 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |