
| Monster Information | |
| Map Name | Cthonic Remains 3 (5003) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Great Two-handed Claidhmore | 3.7% (2 in 54 kills) | 
|  Magus Kronos | 1.9% (1 in 54 kills) | 
|  Ruby Fragment | 46.3% (25 in 54 kills) | 
|  Great Sun Dagger | 1.9% (1 in 54 kills) | 
|  fior srad | 11.1% (6 in 54 kills) | 
|  Deoch Mythril Shield | 1.9% (1 in 54 kills) | 
|  Gramail Mythril Shield | 1.9% (1 in 54 kills) | 
|  Magic Mythril Shield | 5.6% (3 in 54 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |