
| Monster Information | |
| Map Name | Cthonic Remains 4 (5004) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Nagetier Dagger | 0.8% (2 in 253 kills) | 
|  Gold Pile (3588
) | 100% (253 in 253 kills) | 
|  Holy Apollo | 0.8% (2 in 253 kills) | 
|  Magus Apollo | 1.6% (4 in 253 kills) | 
|  Holy Diana | 0.8% (2 in 253 kills) | 
|  Magus Diana | 0.4% (1 in 253 kills) | 
|  Holy Gaea | 0.8% (2 in 253 kills) | 
|  Magus Gaea | 0.8% (2 in 253 kills) | 
|  Abundance Hy-brasyl Bracer | 0.4% (1 in 253 kills) | 
|  Fiosachd Hy-brasyl Bracer | 0.8% (2 in 253 kills) | 
|  Might Hy-brasyl Bracer | 2.4% (6 in 253 kills) | 
|  Abundance Hy-brasyl Gauntlet | 0.4% (1 in 253 kills) | 
|  Fiosachd Hy-brasyl Gauntlet | 0.8% (2 in 253 kills) | 
|  Might Hy-brasyl Gauntlet | 2% (5 in 253 kills) | 
|  Lotus Dagger | 9.1% (23 in 253 kills) | 
|  fior creag | 35.6% (90 in 253 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |