
| Monster Information | |
| Map Name | Cthonic Remains 6 (5006) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Mummy Bandage | 2.9% (2 in 70 kills) | 
|  Holy Apollo | 1.4% (1 in 70 kills) | 
|  Magus Apollo | 1.4% (1 in 70 kills) | 
|  Holy Diana | 1.4% (1 in 70 kills) | 
|  Holy Gaea | 1.4% (1 in 70 kills) | 
|  Gramail Hy-brasyl Bracer | 1.4% (1 in 70 kills) | 
|  Magic Hy-brasyl Bracer | 2.9% (2 in 70 kills) | 
|  Deoch Hy-brasyl Gauntlet | 1.4% (1 in 70 kills) | 
|  Hy-brasyl Fragment | 2.9% (2 in 70 kills) | 
|  fior srad | 35.7% (25 in 70 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |