
| Monster Information | |
| Map Name | Lynith Sea 7 (5117) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Silver Pile (828
) | 100% (20 in 20 kills) | 
|  Spiked Nautilus Shell | 15% (3 in 20 kills) | 
|  Blessed Iron Shield | 5% (1 in 20 kills) | 
|  Grand Sun Secret | 5% (1 in 20 kills) | 
|  Grand Sun Dagger | 5% (1 in 20 kills) | 
|  fior athar | 10% (2 in 20 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |