Monster Information | |
Map Name | Undine North Field (5205) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 100% (175 in 175 kills) |
![]() | 0.6% (1 in 175 kills) |
![]() | 0.6% (1 in 175 kills) |
![]() | 0.6% (1 in 175 kills) |
![]() | 2.3% (4 in 175 kills) |
![]() | 0.6% (1 in 175 kills) |
![]() | 0.6% (1 in 175 kills) |
![]() | 0.6% (1 in 175 kills) |
![]() | 1.7% (3 in 175 kills) |
![]() | 1.1% (2 in 175 kills) |
![]() | 1.1% (2 in 175 kills) |
![]() | 26.3% (46 in 175 kills) |
![]() | 2.3% (4 in 175 kills) |
Similar Creatures (on the same map) | |
0 results |