
| Monster Information | |
| Map Name | Shinewood Forest 10 (547) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Fiosachd Shagreen Boots | 0.9% (1 in 114 kills) | 
|  Might Shagreen Boots | 1.8% (2 in 114 kills) | 
|  Gold Coin | 2.6% (3 in 114 kills) | 
|  Gold Pile (1540
) | 71.9% (82 in 114 kills) | 
|  Papaya | 6.1% (7 in 114 kills) | 
|  Fiosachd Iron Greaves | 0.9% (1 in 114 kills) | 
|  Bee's Sting | 127.2% (145 in 114 kills) | 
|  fior creag | 0.9% (1 in 114 kills) | 
|  Fiosachd Cordovan Boots | 0.9% (1 in 114 kills) | 
|  Might Cordovan Boots | 0.9% (1 in 114 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |