
| Monster Information | |
| Map Name | Shinewood Forest 14 (550) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Gold Coin | 1% (1 in 98 kills) | 
|  Gold Pile (1940
) | 100% (98 in 98 kills) | 
|  Rambutan | 13.3% (13 in 98 kills) | 
|  Fine Two-handed Claidhmore | 2% (2 in 98 kills) | 
|  Fine Two-handed Emerald Sword | 1% (1 in 98 kills) | 
|  Magus Kronos | 2% (2 in 98 kills) | 
|  Abundance Iron Shield | 2% (2 in 98 kills) | 
|  Fiosachd Iron Shield | 1% (1 in 98 kills) | 
|  Might Iron Shield | 3.1% (3 in 98 kills) | 
|  Fine Sun Dagger | 1% (1 in 98 kills) | 
|  fior creag | 19.4% (19 in 98 kills) | 
|  Fiosachd Mythril Shield | 1% (1 in 98 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |