Monster Information | |
Map Name | Shinewood Forest 14 (550) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 1% (1 in 98 kills) |
![]() | 100% (98 in 98 kills) |
![]() | 13.3% (13 in 98 kills) |
![]() | 2% (2 in 98 kills) |
![]() | 1% (1 in 98 kills) |
![]() | 2% (2 in 98 kills) |
![]() | 2% (2 in 98 kills) |
![]() | 1% (1 in 98 kills) |
![]() | 3.1% (3 in 98 kills) |
![]() | 1% (1 in 98 kills) |
![]() | 19.4% (19 in 98 kills) |
![]() | 1% (1 in 98 kills) |
Similar Creatures (on the same map) | |
0 results |