Monster Information | |
Map Name | Shinewood Forest 15 (554) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 4% (4 in 99 kills) |
![]() | 100% (99 in 99 kills) |
![]() | 16.2% (16 in 99 kills) |
![]() | 2% (2 in 99 kills) |
![]() | 1% (1 in 99 kills) |
![]() | 1% (1 in 99 kills) |
![]() | 1% (1 in 99 kills) |
![]() | 1% (1 in 99 kills) |
![]() | 9.1% (9 in 99 kills) |
![]() | 1% (1 in 99 kills) |
![]() | 1% (1 in 99 kills) |
Similar Creatures (on the same map) | |
0 results |