Monster Information | |
Map Name | East Woodland 3-1 (601) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 1% (9 in 939 kills) |
![]() | 1% (9 in 939 kills) |
![]() | 1.1% (10 in 939 kills) |
![]() | 2.9% (27 in 939 kills) |
![]() | 0.9% (8 in 939 kills) |
![]() | 0.4% (4 in 939 kills) |
![]() | 0.5% (5 in 939 kills) |
![]() | 0.1% (1 in 939 kills) |
![]() | 17.5% (164 in 939 kills) |
![]() | 0.9% (8 in 939 kills) |
![]() | 2% (19 in 939 kills) |
![]() | 0.4% (4 in 939 kills) |
![]() | 0.5% (5 in 939 kills) |
![]() | 0.3% (3 in 939 kills) |
![]() | 0.3% (3 in 939 kills) |
![]() | 0.9% (8 in 939 kills) |
![]() | 0.1% (1 in 939 kills) |
Similar Creatures (on the same map) | |
0 results |