
| Monster Information | |
| Map Name | East Woodland 7-1 (605) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Magus Ares | 0.4% (1 in 234 kills) | 
|  Holy Hermes | 0.9% (2 in 234 kills) | 
|  Gold Coin | 5.1% (12 in 234 kills) | 
|  Silver Pile (570/580
) | 100% (234 in 234 kills) | 
|  Fine Long Sword | 0.4% (1 in 234 kills) | 
|  Fine Stilla | 0.4% (1 in 234 kills) | 
|  Abundance Leather Shield | 1.3% (3 in 234 kills) | 
|  Fiosachd Leather Shield | 0.4% (1 in 234 kills) | 
|  Might Leather Shield | 0.4% (1 in 234 kills) | 
|  Abundance Bronze Shield | 0.9% (2 in 234 kills) | 
|  Might Bronze Shield | 0.4% (1 in 234 kills) | 
|  Fine Light Secret | 0.4% (1 in 234 kills) | 
|  Deoch Leather Greaves | 1.3% (3 in 234 kills) | 
|  Gramail Leather Greaves | 2.6% (6 in 234 kills) | 
|  Magic Leather Greaves | 0.9% (2 in 234 kills) | 
|  Kobold's Skull | 24.4% (57 in 234 kills) | 
|  fior srad | 1.3% (3 in 234 kills) | 
|  fior creag | 0.4% (1 in 234 kills) | 
|  Deoch Cured Boots | 1.3% (3 in 234 kills) | 
|  Magic Cured Boots | 1.3% (3 in 234 kills) | 
|  Gramail Boots | 0.4% (1 in 234 kills) | 
|  Magic Boots | 0.9% (2 in 234 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |