
| Monster Information | |
| Map Name | East Woodland 8-1 (609) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Magus Ares | 0.5% (3 in 618 kills) | 
|  Holy Hermes | 0.3% (2 in 618 kills) | 
|  Gold Coin | 5.2% (32 in 618 kills) | 
|  Silver Pile (680/690
) | 100% (618 in 618 kills) | 
|  Grand Long Sword | 0.2% (1 in 618 kills) | 
|  Grand Stilla | 0.3% (2 in 618 kills) | 
|  Blessed Leather Shield | 0.8% (5 in 618 kills) | 
|  Glioca Leather Shield | 0.2% (1 in 618 kills) | 
|  Luathas Leather Shield | 0.5% (3 in 618 kills) | 
|  Blessed Bronze Shield | 0.2% (1 in 618 kills) | 
|  Luathas Bronze Shield | 0.3% (2 in 618 kills) | 
|  Grand Light Secret | 1% (6 in 618 kills) | 
|  Abundance Leather Greaves | 0.6% (4 in 618 kills) | 
|  Fiosachd Leather Greaves | 0.5% (3 in 618 kills) | 
|  Might Leather Greaves | 0.6% (4 in 618 kills) | 
|  Grand Light Dagger | 0.5% (3 in 618 kills) | 
|  Kobold's Skull | 20.7% (128 in 618 kills) | 
|  fior athar | 0.2% (1 in 618 kills) | 
|  fior creag | 1% (6 in 618 kills) | 
|  Abundance Cured Boots | 0.6% (4 in 618 kills) | 
|  Fiosachd Cured Boots | 1.1% (7 in 618 kills) | 
|  Might Cured Boots | 0.3% (2 in 618 kills) | 
|  Abundance Boots | 0.3% (2 in 618 kills) | 
|  Fiosachd Boots | 0.3% (2 in 618 kills) | 
|  Might Boots | 1.1% (7 in 618 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |