
| Monster Information | |
| Map Name | East Woodland 19-1 (613) | 
| Experience | Exp | 
| Ability | AP | 
| Health | ?? - Health | 
| Attack | None | 
| Defense | None | 
| Can Drop | |
|  Holy Zeus | 2.2% (1 in 45 kills) | 
|  Gold Pile (1570
) | 97.8% (44 in 45 kills) | 
|  Great Two-handed Kindjal | 2.2% (1 in 45 kills) | 
|  Great Lotus Secret | 4.4% (2 in 45 kills) | 
|  ard ioc deum | 4.4% (2 in 45 kills) | 
|  fior srad | 24.4% (11 in 45 kills) | 
|  Faerie's Wing | 6.7% (3 in 45 kills) | 
|  Deoch Hy-brasyl Shield | 2.2% (1 in 45 kills) | 
|  Gramail Hy-brasyl Shield | 4.4% (2 in 45 kills) | 
| Similar Creatures (on the same map) | |
| 0 results | |