Monster Information | |
Map Name | East Woodland 19-1 (613) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 2.9% (12 in 419 kills) |
![]() | 49.6% (208 in 419 kills) |
![]() | 0.2% (1 in 419 kills) |
![]() | 0.2% (1 in 419 kills) |
![]() | 0.5% (2 in 419 kills) |
![]() | 0.5% (2 in 419 kills) |
![]() | 0.2% (1 in 419 kills) |
![]() | 0.2% (1 in 419 kills) |
![]() | 0.5% (2 in 419 kills) |
![]() | 0.2% (1 in 419 kills) |
![]() | 6% (25 in 419 kills) |
![]() | 0.7% (3 in 419 kills) |
![]() | 1% (4 in 419 kills) |
![]() | 1.9% (8 in 419 kills) |
Similar Creatures (on the same map) | |
0 results |