Monster Information | |
Map Name | East Woodland 20-1 (618) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 94.4% (305 in 323 kills) |
![]() | 0.9% (3 in 323 kills) |
![]() | 1.2% (4 in 323 kills) |
![]() | 0.6% (2 in 323 kills) |
![]() | 0.9% (3 in 323 kills) |
![]() | 1.5% (5 in 323 kills) |
![]() | 0.3% (1 in 323 kills) |
![]() | 0.6% (2 in 323 kills) |
![]() | 1.2% (4 in 323 kills) |
![]() | 0.3% (1 in 323 kills) |
![]() | 0.3% (1 in 323 kills) |
![]() | 4% (13 in 323 kills) |
![]() | 17.3% (56 in 323 kills) |
![]() | 5.9% (19 in 323 kills) |
Similar Creatures (on the same map) | |
0 results |