Monster Information | |
Map Name | East Woodland 20-1 (618) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 0.7% (2 in 285 kills) |
![]() | 1.8% (5 in 285 kills) |
![]() | 5.6% (16 in 285 kills) |
![]() | 171.6% (489 in 285 kills) |
![]() | 0.4% (1 in 285 kills) |
![]() | 0.4% (1 in 285 kills) |
![]() | 0.4% (1 in 285 kills) |
![]() | 0.7% (2 in 285 kills) |
![]() | 0.7% (2 in 285 kills) |
![]() | 1.1% (3 in 285 kills) |
![]() | 4.2% (12 in 285 kills) |
![]() | 26.7% (76 in 285 kills) |
![]() | 1.1% (3 in 285 kills) |
![]() | 0.4% (1 in 285 kills) |
![]() | 0.7% (2 in 285 kills) |
Similar Creatures (on the same map) | |
0 results |