Monster Information | |
Map Name | East Woodland 20-1 (618) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 0.8% (3 in 362 kills) |
![]() | 1.4% (5 in 362 kills) |
![]() | 4.4% (16 in 362 kills) |
![]() | 156.4% (566 in 362 kills) |
![]() | 0.3% (1 in 362 kills) |
![]() | 0.8% (3 in 362 kills) |
![]() | 0.3% (1 in 362 kills) |
![]() | 0.8% (3 in 362 kills) |
![]() | 0.8% (3 in 362 kills) |
![]() | 0.8% (3 in 362 kills) |
![]() | 3.9% (14 in 362 kills) |
![]() | 26.8% (97 in 362 kills) |
![]() | 1.1% (4 in 362 kills) |
![]() | 0.3% (1 in 362 kills) |
![]() | 0.8% (3 in 362 kills) |
Similar Creatures (on the same map) | |
0 results |