Monster Information | |
Map Name | Shinewood Forest 18 (994) |
Experience | Exp |
Ability | AP |
Health | ?? - Health |
Attack | None |
Defense | None |
Can Drop | |
![]() | 2.6% (2 in 77 kills) |
![]() | 100% (77 in 77 kills) |
![]() | 9.1% (7 in 77 kills) |
![]() | 1.3% (1 in 77 kills) |
![]() | 2.6% (2 in 77 kills) |
![]() | 2.6% (2 in 77 kills) |
![]() | 9.1% (7 in 77 kills) |
![]() | 1.3% (1 in 77 kills) |
Similar Creatures (on the same map) | |
0 results |