Gauntlets
God blessed items can be obtained through Religious Consecration by priests.
Might/magic/blessed/abundance items can be obtained through Wizardry Enchantment.
| Name | Level | AC | Durability | Wt | Stats | Obtained | 
|---|---|---|---|---|---|---|
| Cloth Glove  | 1 | Buy from Suomi Priestess for 250 coins. | ||||
| Leather Gauntlet  | 9 | -1 | 3,000 | 2 | -500 MP *Enchantable* | Buy from Mileth Armor Shop for 2,000 coins. | 
| ~Ceannlaidir | 11 | -1 | 3,000 | 2 | -500 MP +1str | |
| ~Luathas | 11 | -1 | 3,000 | 2 | -500 MP +1int | |
| ~Glioca | 11 | -1 | 3,000 | 2 | -500 MP +1wis | |
| ~Cail | 11 | -1 | 3,000 | 2 | -500 MP +1con | |
| ~Fiosachd | 11 | -1 | 3,000 | 2 | -500 MP +1dex | |
| ~Deoch | 11 | -1 | 3,000 | 2 | -500 MP +5regen | |
| ~Gramail | 11 | -1 | 3,000 | 2 | -500 MP +10% MR | |
| ~Sgrios | 11 | -1 | 30,000 | 2 | -500 MP | |
| ~Might | 11 | -1 | 3,000 | 2 | +100 HP, -500 MP | |
| ~Magic | 11 | -1 | 3,000 | 2 | ||
| ~Abundance | 11 | -1 | 3,000 | 2 | -500 MP +1dmg | |
| ~Blessed | 11 | -1 | 3,000 | 2 | -500 MP +5hit | |
| Leather Emerald Gauntlet  | 11 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Leather Heartstone Gauntlet  | 11 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Leather Ruby Gauntlet  | 11 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Leather Sapphire Gauntlet  | 11 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Chainmail Gauntlet  | 21 | -2 | 5,000 | 1 | -500 MP | |
| Iron Gauntlet  | 33 | -2 | 5,000 | 3 | -1000 MP *Enchantable* | Buy from Black Market for 90,000 coins. | 
| ~Ceannlaidir | 33 | -2 | 5,000 | 3 | -1000 MP +1str | |
| ~Luathas | 33 | -2 | 5,000 | 3 | -1000 MP +1int | |
| ~Glioca | 33 | -2 | 5,000 | 3 | -1000 MP +1wis | |
| ~Cail | 33 | -2 | 5,000 | 3 | -1000 MP +1con | |
| ~Fiosachd | 33 | -2 | 5,000 | 3 | -1000 MP +1dex | |
| ~Deoch | 33 | -2 | 5,000 | 3 | -1000 MP +5regen | |
| ~Gramail | 33 | -2 | 5,000 | 3 | -1000 MP +10% MR | |
| ~Sgrios | 33 | -2 | 50,000 | 3 | -1000 MP | |
| ~Might | 33 | -2 | 5,000 | 3 | +100 HP, -1000 MP | |
| ~Magic | 33 | -2 | 5,000 | 3 | -100 MP | |
| ~Abundance | 33 | -2 | 5,000 | 3 | -1000 MP +1dmg | |
| ~Blessed | 33 | -2 | 5,000 | 3 | -1000 MP +5hit | |
| Iron Emerald Gauntlet  | 41 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Iron Heartstone Gauntlet  | 41 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Iron Ruby Gauntlet  | 41 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Iron Sapphire Gauntlet  | 41 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Padded Gauntlet  | 51 | -2 | 5,000 | 4 | +10regen | Buy from Asilon Weapon Shop for 150,000 coins. Buy from Cass (Noam - 66,38) for 150,000 coins. | 
| Mythril Gauntlet  | 63 | -3 | 7,000 | 4 | -1000 MP *Enchantable* | Desecration only. | 
| ~Ceannlaidir | 63 | -3 | 7,000 | 4 | -1000 MP +1str | |
| ~Luathas | 63 | -3 | 7,000 | 4 | -1000 MP +1int | |
| ~Glioca | 63 | -3 | 7,000 | 4 | -1000 MP +1wis | |
| ~Cail | 63 | -3 | 7,000 | 4 | -1000 MP +1con | |
| ~Fiosachd | 63 | -3 | 7,000 | 4 | -1000 MP +1dex | |
| ~Deoch | 63 | -3 | 7,000 | 4 | -1000 MP +5regen | |
| ~Gramail | 63 | -3 | 7,000 | 4 | -1000 MP +10% MR | |
| ~Sgrios | 63 | -3 | 70,000 | 4 | -1000 MP | |
| ~Might | 63 | -3 | 7,000 | 4 | +100 HP, -1000 MP | |
| ~Magic | 63 | -3 | 7,000 | 4 | -500 MP | |
| ~Abundance | 63 | -3 | 7,000 | 4 | -1000 MP +1dmg | |
| ~Blessed | 63 | -3 | 7,000 | 4 | -1000 MP +5hit | |
| Silver Emerald Gauntlet  | 71 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Silver Heartstone Gauntlet  | 71 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Silver Ruby Gauntlet  | 71 | Buy from Asilon Weapon Shop for 1,500,000 coins. | ||||
| Silver Sapphire Gauntlet  | 71 | Buy from Asilon Weapon Shop for 5,500,000 coins. | ||||
| Leopo Gauntlet  | 81 | -3 | 5,000 | 4 | +10regen | Buy from Asilon Weapon Shop for 250,000 coins. Buy from Cass (Noam - 66,38) for 250,000 coins. | 
| Hy-brasyl Gauntlet  | 95 | -4 | 9,000 | 5 | -1000 MP *Enchantable* | Desecration only. | 
| ~Ceannlaidir | 95 | -4 | 9,000 | 5 | -1000 MP +1str | |
| ~Luathas | 95 | -4 | 9,000 | 5 | -1000 MP +1int | |
| ~Glioca | 95 | -4 | 9,000 | 5 | -1000 MP +1wis | |
| ~Cail | 95 | -4 | 9,000 | 5 | -1000 MP +1con | |
| ~Fiosachd | 95 | -4 | 9,000 | 5 | -1000 MP +1dex | |
| ~Deoch | 95 | -4 | 9,000 | 5 | -1000 MP +5regen | |
| ~Gramail | 95 | -4 | 9,000 | 5 | -1000 MP +10% MR | |
| ~Sgrios | 95 | -4 | 90,000 | 5 | -1000 MP | |
| ~Might | 95 | -4 | 9,000 | 5 | +100 HP, -1000 MP | |
| ~Magic | 95 | -4 | 9,000 | 5 | -500 MP | |
| ~Abundance | 95 | -4 | 9,000 | 5 | -1000 MP +1dmg | |
| ~Blessed | 95 | -4 | 9,000 | 5 | -1000 MP +5hit | |
| Gold Emerald Gauntlet  | 99 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Gold Heartstone Gauntlet  | 99 | Buy from Asilon Weapon Shop for 5,000,000 coins. | ||||
| Gold Ruby Gauntlet  | 99 | -4 | 9,000 | 4 | +1int +10% MR | Buy from Asilon Weapon Shop for 1,500,000 coins. | 
| Gold Sapphire Gauntlet  | 99 | Buy from Asilon Weapon Shop for 5,500,000 coins. | ||||
| Amorphous Gauntlet  | 99 | -3 | 9,000 | 4 | +1000 MP +10% MR |  Big Canal Treasure Bag. | 
| Scurvy Gauntlet  | 99 | -5 | 9,000 | 4 | +500 HP +10% MR |  Big Canal Treasure Bag. | 
| Strap Gauntlet  | Master | -4 | 5,000 | 4 | +10regen | Buy from Asilon Weapon Shop for 350,000 coins. Buy from Cass (Noam - 66,38) for 350,000 coins. | 
| Beal Gauntlet  | Ab 1 | -5 | 50,000 | 5 | +10regen, +10% MR | |
| Jenoir Gauntlet  | Ab 15 | -6 | 50,000 | 10 | +1200 HP, -600 MP -1str,-1int,-1wis,-1con,-1dex +3dmg, +3hit, +10% MR | |
| Veltain Mitt  | Ab 16 | -4 | 9,000 | 3 | +1500 HP +10% MR |  Veltain Treasure Chest. | 
| Heavy Veltain Mitt  | Ab 18 | -5 | 9,000 | 3 | +2000 HP +10% MR |  Veltain Treasure Chest. | 
| Minerva Gauntlet  | Ab 30 | -7 | 50,000 | 10 | -600 HP, -800 MP +1str,+1int,+1wis,+1con,+1dex +3dmg, +5hit, +10regen, +10% MR |  Andor Queen's Chest. | 
| Granite Gauntlet  | Ab 45 | -6 | 500,000 | 10 | +1500 HP +1str,+1con +8dmg, +8hit, +10% MR | Buy from YT 13 Vendor for 12,000,000 coins. | 
| Slate Gauntlet  | Ab 60 | -6 | 500,000 | 10 | +2000 MP +2int,+2wis,+1con +20% MR | Buy from YT 13 Vendor for 12,000,000 coins. | 
| Yowien Gauntlet1 (Yowien Gauntlet)  | Ab 60 | -8 | 50,000 | 10 | +3000 HP +2str,+1con +20dmg, +20hit, +10regen, +10% MR |  Arcella's Gift. | 
| Chief's Gauntlet1 (Chief's Gauntlet)  | Ab 70 | -9 | 50,000 | 10 | +3000 HP, +3000 MP +4str,+1wis,+5con,+5dex +30dmg, +30hit, +10% MR |  Arcella's Gift. | 
Rogue Gauntlets
| Name | Level | AC | Durability | Wt | Bound | Stats | Obtained | 
|---|---|---|---|---|---|---|---|
| Lockpicks  | 3 | 500 | 1 | *Unlock chests in Mileth Crypt* *Disarm traps set by monsters* | Buy from Mileth Rogue for 5,000 coins. Buy from Rucesion Rogue for 5,000 coins. Buy from Suomi Rogue for 5,000 coins. | ||
| Arcane Gauntlet  | Master | -8 | 3,000,000 | 4 | Bound | +3dex +15dmg, +5hit, +10% MR | Reward for Dark Artifact Quest. |