Big Canal Treasure BagThis Chest has no choice buttons and no cooldown. | ||||
Scurvy Greaves![]() | Spiked Bracer![]() | Gold![]() | Canal Key 2![]() | Canal Key 1![]() |
Ring of Flames![]() | Scurvy Gauntlet![]() | Amorphous Gauntlet![]() | Tilian Claw![]() | Shinguards![]() |
Green Hitonic![]() | Cursed Belt![]() | Large Emerald Ring![]() |
Heavy Canal Treasure BagThis Chest has no choice buttons and no cooldown. | ||||
Desert Skewer![]() | Scurvy Dagger![]() | Captain's Shield![]() | Gold![]() | Nunchaku![]() |
Pearl Chain Necklace![]() | Tilian Claw![]() | Phoenix Necklace![]() | Gold Kindjal![]() | Staff of Brilliance![]() |
Staff of Ages![]() | Green Hitonic![]() |
Andor ChestThis Chest has an item choice button with a 1 Day cooldown.This Chest has an experience/ability choice button with a 2 Day cooldown. This Chest has a Gold choice button with a 2 Day cooldown. | ||||
Gold![]() | Andor Ore![]() | Andor Yaina![]() | Andor Kano![]() | Andor Tarsil![]() |
Andor Aiquil![]() | Andor Soron![]() | Minerva Bracer![]() | Ant Trophy![]() | Andor Bow![]() |
Ant Wings![]() |
Andor Queen's ChestThis Chest has an item choice button with a 2 Day cooldown.This Chest has an experience/ability choice button with a 2 Day cooldown. This Chest has a Gold choice button with a 2 Day cooldown. | ||||
Gold![]() | Andor Yainar![]() | Andor Kanon![]() | Andor Tarsilan![]() | Andor Aiquilon![]() |
Andor Soroni![]() | Minerva Gauntlet![]() | Andor Staff![]() | Andor Whip![]() | Antennae![]() |
Andor Saber![]() |
Water Dungeon ChestThis Chest has an item choice button with a 2 Day cooldown.This Chest has an experience/ability choice button with a 2 Day cooldown. This Chest has a Gold choice button with a 2 Day cooldown. | ||||
Gold![]() | Hwarone Bracer![]() | Hwarone Divine Robes![]() | Hwarone Divine Gown![]() | Hwarone War Armor![]() |
Hwarone War Plate![]() | Hwarone Combat Tegi![]() | Hwarone Combat Kogi![]() | Hwarone Shadow Mail![]() | Hwarone Shadow Sheath![]() |
Hwarone Mystic Cloak![]() | Hwarone Mystic Frock![]() | Hwarone Lute![]() | Hwarone Guandao![]() | Yumi Bow![]() |
Serpant Sphere![]() | Hwarone Divine Mitre![]() | Hwarone War Helmet![]() | Hwarone Dugon![]() | Hwarone Hair Tie![]() |
Hwarone Garland![]() | Hwarone Coronet![]() | Hwarone War Helm![]() | Hwarone Dugon Band![]() | Hwarone Divine Tiara![]() |
Hwarone Hair Ties![]() |
Arcella's Gift1This Chest has no choice buttons and no cooldown.This Chest has an item choice button with no cooldown. | ||||
Brute's Quill1![]() | Yowien Hatchet![]() | Yowien's Claw![]() | Glimmering Wand1![]() | Holy Hy-brasyl Baton![]() |
Yowien's Fist![]() | Yowien Tree Staff![]() | Thief's Dark Necklace![]() | Thief's Wind Necklace![]() | Crystal Earring1![]() |
Crystal Orb Earring1![]() | Great Yowien Shield![]() | Orb Earring![]() | Chief's Gauntlet1![]() | Brute's Braided Dark Belt1![]() |
Thief's Braided Dark Belt![]() | Crystal Blade1![]() | Blue Vine Sandals1![]() | Yellow Vine Sandals![]() | Crystal Orb Ring1![]() |
Hardened Crystal Orb Ring![]() |
Satchel of GoodsThis Chest has an item choice button with a 60 Minute cooldown.This Chest has an experience/ability choice button with a 3 Day cooldown. This Chest has a Gold choice button with a 1 Day cooldown. | ||||
Skylight Greaves![]() | Baem Cincture![]() | Monstrous Greaves![]() | Royal Baem Scale Pendant![]() | Dragons Grip Gauntlets![]() |
Talaria![]() | Dragon Emberwood Staff![]() | Hellreavers Blade![]() | Inferno Blade![]() | Dragon Infused Staff![]() |
Eagles Grasp![]() | Dragon Encrusted Shield![]() | Gold![]() | Skylight Staff![]() | Divinities Staff![]() |
Thunderfury![]() | Royal Baem Bracer![]() |
Daily Prize BoxThis Chest has an item choice button with a 1 Day for Exp, 2 Day for Exp/AP cooldown. | ||||
EXP/AP Bonus Box![]() | Experience Prize Box![]() |
EXP/AP Bonus BoxThis Chest has no choice buttons and no cooldown. | ||||
15 Percent EXP/AP Bonus![]() | 25 Percent EXP/AP Bonus![]() | 50 Percent EXP/AP Bonus![]() | Double EXP/AP Bonus![]() |
Muisir Prize BoxThis Chest has an item choice button with a 1 Day for Exp, 2 Day for Exp/AP cooldown. | ||||
Muisir EXP/AP Box![]() | Muisir Experience Box![]() |
Muisir EXP/AP BoxThis Chest has no choice buttons and no cooldown. | ||||
15 Percent EXP/AP Bonus![]() | 25 Percent EXP/AP Bonus![]() | 50 Percent EXP/AP Bonus![]() | Double EXP/AP Bonus![]() |
Chadul Prize BoxThis Chest has an item choice button with a 1 Day for Exp, 2 Day for Exp/AP cooldown. | ||||
Chadul EXP/AP Box![]() | Chadul Experience Box![]() |
Chadul EXP/AP BoxThis Chest has no choice buttons and no cooldown. | ||||
15 Percent EXP/AP Bonus![]() | 25 Percent EXP/AP Bonus![]() | 50 Percent EXP/AP Bonus![]() | Double EXP/AP Bonus![]() |
Arena Host BagThis Chest has an item choice button with a 3 Day cooldown.This Chest has an experience/ability choice button with a 3 Day cooldown. This Chest has a Gold choice button with a 3 Day cooldown. | ||||
Ability and Experience Box 1![]() | Ability and Experience Box 2![]() | Ability and Experience Gift 1![]() | Ability and Experience Gift 2![]() | Arcella's Stolen Bag1![]() |
Gold![]() | Double Experience Mushroom![]() | LA Raffle![]() | Water Dungeon Chest![]() | Andor Chest![]() |
Double Ability Rune![]() | Satchel of Goods![]() |
Suomi Troupe BagThis Chest has no choice buttons and no cooldown. | ||||
Andor Salve Earring![]() | Polyp Bunch![]() | Sea Coral Necklace![]() | Golden Starfish![]() | Green Hitonic![]() |
Black Pearl Ring![]() | Lucky Clover![]() | Hy-brasyl Crios Belt![]() |
Big Suomi Troupe BagThis Chest has an item choice button with a 3 Day cooldown.This Chest has an experience/ability choice button with a 3 Day cooldown. This Chest has a Gold choice button with a 3 Day cooldown. | ||||
Ability and Experience Box 1![]() | Ability and Experience Box 2![]() | Ability and Experience Gift 1![]() | Mother Erbie Gift![]() | Water Dungeon Chest![]() |
Andor Chest![]() |
Mileth College PortmanteauThis Chest has an item choice button with a 3 Day cooldown.This Chest has an experience/ability choice button with a 3 Day cooldown. This Chest has a Gold choice button with a 3 Day cooldown. | ||||
Dragons Grip Gauntlets![]() | Gold![]() | Veltain Ore![]() | Red Extonic![]() | Hwarone Armor Upgrade Plan![]() |
Hwarone Helmet Upgrade Plan![]() | Hwarone Weapon Upgrade Plan![]() | Water Dungeon Chest![]() | Andor Queen's Chest![]() | Black Pearl Ring![]() |
Satchel of Goods![]() |
Joker Gift BoxThis Chest has no choice buttons and no cooldown.This Chest is a Kruna item that costs 325 Kruna | ||||
Bunny Fairy![]() | Male Jester Outfit![]() | Female Jester Outfit![]() | Male Jester Crown![]() | Female Jester Crown![]() |
Male Jester Shoes![]() | Female Jester Shoes![]() | Carnival Wings![]() | Animated Rainbow Effect![]() |
Fool's GiftThis Chest has no choice buttons and no cooldown.This Chest is a Kruna item that costs 1 Kruna | ||||
Pink Power Helmet![]() | Pink Power Suit![]() | Red Power Helmet![]() | Red Power Suit![]() | Green Power Helmet![]() |
Green Power Suit![]() | Blue Power Helmet![]() | Blue Power Suit![]() | Yellow Power Helmet![]() | Yellow Power Suit![]() |
Football Helmet![]() | Pilot Buddy![]() | Combat Uniform![]() | Combat Cap![]() | Combat Helmet![]() |
Tank Mount1![]() | Combat Vest![]() | Combat Backpack![]() | Combat Gun![]() | Fridge Buddy![]() |
Killer Shoe![]() | Fan Buddy![]() |
Summer SurpriseThis Chest has no choice buttons and no cooldown.This Chest is a Kruna item that costs 200 Kruna | ||||
Pet Brown Octopus![]() | Floral Trousers![]() | Floral Sarong![]() | Shark Floating Polyp![]() | Ducky Floating Polyp![]() |
Snorkel Headgear![]() | Octopus Headgear![]() | Grey Floating Polyp![]() | Beach Snorkel![]() | Diving Mask![]() |
Red Tinted Spectacles![]() | Blue Tinted Spectacles![]() | Sun Shade![]() | Vanilla Popsicle![]() | Watermelon Popsicle![]() |
Lime Popsicle![]() | Chocolate Popsicle![]() | Shiny Spectacles![]() | Golden Flippers![]() | Male Floating Polyp![]() |
Female Floating Polyp![]() |
Summer Surprise 2This Chest has no choice buttons and no cooldown.This Chest is a Kruna item that costs 200 Kruna | ||||
Enchanted Robe![]() | Male Convict Outfit![]() | Male Desert Garb![]() | Enchanted Gown![]() | Female Convict Outfit![]() |
Female Desert Garb![]() | Male Grunge Outfit![]() | Female Grunge Outfit![]() | Male Sweater Outfit![]() | Female Sweater Outfit![]() |
Male Training Garb![]() | Female Training Garb![]() | Male Preppy Suit![]() | Female Preppy Dress![]() | Male Slumber Suit![]() |
Female Slumber Dress![]() |
Trick or Treat Bag 2This Chest has no choice buttons and no cooldown.This Chest is a Kruna item that costs 250 Kruna | ||||
Light Necklace![]() | Oak Staff Replica Raffle![]() | Rare Costume Raffle![]() | Bunny Bundle![]() | Cat Bundle![]() |
Caveman Bundle![]() | Dino Bundle![]() | Dog Bundle![]() | Frog Bundle![]() | Monkey Bundle![]() |
Panda Bundle![]() | Sheep Bundle![]() | Shredded Cape Bundle![]() | Yeti Bundle![]() |
Stocking StufferThis Chest has no choice buttons and no cooldown.This Chest is a Kruna item that costs 350 Kruna | ||||
Gallon Hat![]() | Surgeon Mask![]() | Red Antlers![]() | Sleigh Mount![]() | Coldstream Suit![]() |
Coldstream Dress![]() | Festive Head Warmer![]() | Coldstream Hat![]() | Ranch Suit![]() | Ranch Dress![]() |
Ranch Hat![]() | Ranch Bow![]() | Cloud Effect![]() | Bug Eyes![]() | Angry Snowman![]() |
White Puppy![]() | Happy Snowman![]() | Sled Outfit![]() | Sled Suit![]() | Santa Costume![]() |
Stocking Stuffer 2This Chest has no choice buttons and no cooldown.This Chest is a Kruna item that costs 300 Kruna | ||||
Music Notes![]() | Twinkle Eyes![]() | Rudolf Body![]() | Rudolf Head![]() | Snowman Head 1![]() |
Snowman Head 2![]() | Snowman Head 3![]() | Snowman Body 1![]() | Snowman Body 2![]() | Snowman Body 3![]() |
Rudolf Buddy![]() |
Mount Merry Gifts
This item is a chest with no choice buttons and no cooldown.
|
|||||||||
Gift 2![]() Antler Hat ![]() |
Gift 3![]() Sparkles ![]() |
Gift 5![]() Pinwheel ![]() |
Gift 6![]() Teddy ![]() |
Gift 7![]() Santa Teddy ![]() |
Gift 8![]() Red Nose ![]() |
Gift 9![]() Snow Hat ![]() |
Gift 10![]() Yule Tree ![]() |
||
Gift 11![]() Toy Doll ![]() |
Gift 12![]() Snow Jester ![]() |
Gift 13![]() White Beard ![]() |
Gift 14![]() Snow Boots ![]() |
Gift 15![]() Ear Muffs ![]() |
Gift 16![]() Sinter Coat ![]() |
Gift 17![]() Sinter Skirt ![]() |
Random Mount
This item is a chest with no choice buttons and no cooldown. |
|||||
Ant Saddle![]() |
Black Jackal Saddle![]() |
Brown Horse Saddle![]() |
Deer Saddle![]() |
Dire Wolf Saddle![]() |
Gold Horse Saddle![]() |
Grey Wolf Saddle![]() |
Kelberoth Saddle![]() |
Pupa Saddle![]() |
Purple Horse Saddle![]() |
Red Horse Saddle![]() |
Rock Cobbler Saddle![]() |
Turtle Saddle![]() |
Unicorn Saddle![]() |
Wasp Saddle![]() |
White Horse Saddle![]() |
Dyeable Horse Saddle![]() (The Horse is dyed in addition to the cloak.) |
Random Mount 2
This item is a chest with no choice buttons and no cooldown. |
|||||
Boro Saddle![]() |
Fire Drake Saddle![]() |
Fomorian Horror Saddle![]() |
Lava Golem Saddle![]() |
Mantis Queen Saddle![]() |
Penguin Saddle![]() |
Sewer Slug Saddle![]() |
Unseelie Satyr Saddle![]() |
Verdant Losgann Saddle![]() |
Vulture Saddle![]() |
White Baboon Saddle![]() |